Fall 2020 Intake #557
Winter 2021 Intake #557
Program of Studies (POS)
Semester and delivery models shown below POS
Semester 1 |
|||
Code |
Course Name |
Hrs |
Prerequisites |
CYBR 10000 | Security Operations | 4.0 | none |
CYBR 10001 | Cyber Security Assessment and Testing | 4.0 | none |
CYBR 10002 | Identity and Access Management Personal Security | 4.0 | none |
CYBR 10003 | Asset Security | 4.0 | none |
CYBR 10004 | Auditing and Security Review | 4.0 | none |
CYBR 10005 | Communication and Network Security | 4.0 | none |
Semester 2 |
|||
Code |
Course Name |
Hrs |
Prerequisites |
CYBR 10006 | Cyber Security, Risk Management and Response | 4.0 | none |
CYBR 10007 | Security Strategy Engineering | 4.0 | none |
CYBR 10008 | Evolving Threats and Keeping Current | 4.0 | none |
CYBR 10009 | Social Media - Security Best Practices | 4.0 | none |
CYBR 10010 | Software Development - Security Best Practices | 4.0 | none |
CYBR 10011 | Cyber Security Project Management | 4.0 | none |
Hours specified are per week
Delivery Models
Intake | Fall 2020 | Winter 2021 | Summer 2021 |
---|---|---|---|
Fall Intake | Sem 1 | Sem 2 | |
Winter Intake | Sem 1 | Sem 2 |