Fall 2022 Intake Co-op #559
Winter 2023 Intake Co-op #559
Program of Studies (POS)
Semester and Co-op delivery models shown below POS
Semester 1 | |||
Code | Course Name | Hrs | Prerequisites |
COMM 11000 | Essential Communication Skills | 4.0 | none |
COMP CO710 | HTML & CSS | 4.0 | none |
COMP CO910 | Introduction to Networking | 4.0 | none |
COMP 10001 | Programming Fundamentals | 5.0 | none |
MATH 10042 | Mathematics for Computer Studies | 4.0 | none |
Semester 2 | |||
Code | Course Name | Hrs | Prerequisites |
COMP CO826 | Intro to Systems Analysis & Design | 4.0 | none |
COMP 10062 | Programming in Java | 5.0 | COMP 10001 |
COMP 10064 | Computer Training and Technical Writing | 4.0 | none |
COMP 10259 | Client Side Web Programming | 3.0 | COMP CO710 and COMP 10001 |
MATH 10064 | Discrete Mathematics & Statistics | 4.0 | MATH 10042 |
OPEL XXXXX | General Education Selection (Online delivery) | 3.0 | none |
Semester 3 | |||
Code | Course Name | Hrs | Prerequisites |
COMP CO835 | Object Oriented Systems | 4.0 | COMP CO826 |
COMP CO859 | Database Theory | 4.0 | none |
COMP 10066 | Software Quality and Testing | 4.0 | COMP 10062 |
COMP 10204 | Programming in .NET | 4.0 | COMP 10062 |
COMP 10260 | Server Side Web Programming | 4.0 | COMP CO710 and COMP 10062 |
OPEL XXXXX | General Education Selection (Online delivery) | 3.0 | none |
Semester 4 | |||
Code | Course Name | Hrs | Prerequisites |
BUSN 10123 | Entrepreneurship in Today's World | 3.0 | none |
COMP 10205 | Data Structures and Algorithms | 4.0 | COMP 10062 |
COMP 10244 | Mobile Web Programming (Online delivery) | 4.0 | COMP 10065 or COMP 10259 |
MGMT 10008 | Project Management for Information Technology | 4.0 | none |
Option - Select 2 courses from below | |||
COMP CO884 | Web Applications ASP.NET | 4.0 | COMP 10039 or COMP 10204 |
COMP 10261 | Introduction to Intelligent Systems | 4.0 | COMP 10204 and (COMP 10066 or COMP 10260) |
COMP 10271 | Cloud Computing | 4.0 | none |
COMP 10272 | Software Development Tools & Practices | 4.0 | COMP 10259 and COMP 10260 |
Semester 5 | |||
Code | Course Name | Hrs | Prerequisites |
COMP CO867 | Software Engineering Project | 4.0 | COMP CO835 and (COMP 10152 or COMP 10205) |
COMP 10073 | Android Application Development | 4.0 | COMP 10205 |
COMP 10246 | Software Capstone Proposal (Online delivery) | 3.0 | COMP CO859 and COMP 10065 and COMP 10066 or COMP CO859 and COMP 10066 and COMP 10260 |
COMP 10279 | Advanced Database | 4.0 | COMP CO859 |
Option - select 2 courses from below | |||
COMP 10068 | Advanced Programming in .NET | 4.0 | COMP 10039 or COMP 10204 |
COMP 10127 | Advanced PHP | 4.0 | COMP CO859 and COMP 10065 and COMP 10244 or COMP CO859 and COMP 10244 and COMP 10260 |
COMP 10200 | Machine Learning | 4.0 | COMP 10261 |
COMP 10245 | Analytics and Metrics | 4.0 | COMP 10001 and MATH 10064 |
Semester 6 | |||
Code | Course Name | Hrs | Prerequisites |
COMP 10202 | Software Capstone (Online delivery) | 4.0 | COMP 10153 or COMP 10246 |
Option - Select 4 courses from below | |||
COMP 10070 | iPhone Programming | 4.0 | COMP 10068 or COMP 10073 |
COMP 10183 | Parallel Processing | 4.0 | COMP 10152 or COMP 10205 |
COMP 10184 | Internet of Things Programming | 4.0 | COMP 10062 |
COMP 10185 | Mathematics of Gaming | 4.0 | MATH 10064 and (COMP 10152 or COMP 10205) |
COMP 10203 | Secure Software Development | 4.0 | COMP CO884 or COMP 10068 |
COMP 10222 | Emerging Web Technologies (Online delivery) | 4.0 | COMP CO859 and COMP 10065 or COMP CO859 and COMP 10244 and COMP 10260 |
CYBR 10001 | Cyber Security Assessment and Testing | 4.0 | none |
Hours specified are per week
Delivery Models
Fall 2022 Intake
Fall 2022 | Winter 2023 | Summer 2023 | Fall 2023 | Winter 2024 | Summer 2024 | Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|---|---|---|---|---|
Sem 1 | Sem 2 | Vacation | Sem 3 | Sem 4 | Co-op | Co-op | Sem 5 | Co-op | Sem 6 |
Fall 2022 Intake - Alternate
Fall 2022 | Winter 2023 | Summer 2023 | Fall 2023 | Winter 2024 | Summer 2024 | Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|---|---|---|---|---|
Sem 1 | Sem 2 | Vacation | Sem 3 | Co-op | Co-op | Sem 4 | Sem 5 | Co-op | Sem 6 |
Winter 2023 Intake
Winter 2023 | Summer 2023 | Fall 2023 | Winter 2024 | Summer 2024 | Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|---|---|---|---|
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Co-op | Co-op | Sem 5 | Co-op | Sem 6 |
Winter 2023 Intake - Alternate
Winter 2023 | Summer 2023 | Fall 2023 | Winter 2024 | Summer 2024 | Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|---|---|---|---|
Sem 1 | Sem 2 | Sem 3 | Co-op | Co-op | Sem 4 | Sem 5 | Co-op | Sem 6 |