Fall 2023 Intake: Co-op #455, non-Co-op #447
Winter 2024 Intake: Co-op #455, non-Co-op #447
Summer 2024 Intake: non-Co-op #447
Program of Studies (POS)
Semester and Co-op delivery models shown below POS
Semester 1
Code | Course Name | Hrs | Prerequisites |
---|---|---|---|
COMM 11000 | Essential Communication Skills | 4.0 | none |
COMP CO710 | HTML & CSS | 4.0 | none |
COMP CO910 | Introduction to Networking | 4.0 | none |
COMP 10001 | Programming Fundamentals | 5.0 | none |
MATH 10042 | Mathematics for Computer Studies | 4.0 | none |
Semester 2
Code | Course Name | Hrs | Prerequisites |
---|---|---|---|
COMP 10024 | Unix Fundamentals | 4.0 | none |
COMP 10041 | Microsoft Server Admin - Part 1 | 4.0 | none |
COMP 10043 | TCP/IP Internet Services | 4.0 | none |
COMP 10110 | Virtualization | 4.0 | none |
MATH 10064 | Discrete Mathematics & Statistics | 4.0 | MATH 10042 |
OPEL XXXXX | General Education Selection (Online delivery) | 3.0 | none |
Semester 3
Code | Course Name | Hrs | Prerequisites |
---|---|---|---|
COMP 10018 | Unix Admin | 4.0 | COMP 10024 |
COMP 10019 | Network Infrastructure | 4.0 | COMP 10043 |
COMP 10021 | Wireless Networking | 4.0 | none |
COMP 10051 | Microsoft Server Admin - Part 2 | 4.0 | COMP 10041 |
COMP 10064 | Computer Training & Tech Writing | 4.0 | none |
OPEL XXXXX | General Education Selection (Online delivery) | 3.0 | none |
Semester 4
Code | Course Name | Hrs | Prerequisites |
---|---|---|---|
COMP CO924 | Web Server Admin | 4.0 | COMP 10041 and COMP 10110 |
COMP 10017 | E-Mail Server Admin | 4.0 | COMP 10041 and COMP 10110 |
COMP 10022 | ITIL Client Support | 4.0 | COMP 10051 |
COMP 10023 | Cisco Routing and Switching | 4.0 | COMP 10019 |
COMP 10271 | Cloud Computing | 4.0 | none |
PSOL 10016 | Contemporary Ethical Issues | 3.0 | none |
Hours specified are per week
Delivery Models
Fall 2023 Intake - Co-op
Fall 2023 | Winter 2024 | Summer 2024 | Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|---|---|
Sem 1 | Sem 2 | Vacation | Sem 3 | Co-op | Co-op | Sem 4 |
Fall 2023 Intake - non-Co-op
Fall 2023 | Winter 2024 | Summer 2024 | Fall 2024 | Winter 2025 |
---|---|---|---|---|
Sem 1 | Sem 2 | Vacation | Sem 3 | Sem 4 |
Winter 2024 Intake - Co-op
Winter 2024 | Summer 2024 | Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|---|
Sem 1 | Sem 2 | Sem 3 | Co-op | Co-op | Sem 4 |
Winter 2024 Intake - non-Co-op
Winter 2024 | Summer 2024 | Fall 2024 | Winter 2025 |
---|---|---|---|
Sem 1 | Sem 2 | Sem 3 | Sem 4 |
Summer 2024 Intake - non-Co-op
Summer 2024 | Fall 2024 | Winter 2025 | Summer 2025 | Fall 2025 |
---|---|---|---|---|
Sem 1 | Sem 2 | Vacation | Sem 3 | Sem 4 |