As leaders in virtual and remote education, we provide an exceptional learning experience, whether you are joining Mohawk for the first time or returning for another semester.
For the Fall 2021 term, programs will be delivered in one of two ways:
- Fully remote: all courses will be delivered in a fully remote and virtual environment. Students will not be required to attend in-person. Lectures will have synchronous delivery, asynchronous delivery or a combination.
- In-person requirements: courses will be delivered by a combination of remote learning and some in-person requirements. One or more courses in the program will require students to attend in-person on campus, or attend an off-site placement. In-person requirements could include labs, assessments and accreditation assessments that cannot be replicated remotely.
Visit the Virtual and Remote Learning website for more details and see how to read your timetable. If you have questions regarding placements or online delivery for a specific course please reach out to the contact listed on your program page. Use this search to find your program page.
To learn about how Apprenticeship programs will be offered visit Ministry Funded Apprenticeship Training Dates. To learn about how Continuing Education courses and programs will be offered visit Mohawk Continuing Education.
How to use the Fall 2021 Program Delivery Chart »
The program delivery chart below includes Fall 2021 full-time post-secondary programs, Centre for Community Partnership & Experiential Learning offerings and Trios College Mississauga Delivery.
- Find your program. Programs are organized in alphabetical order.
- Identify your semester.
- Confirm your campus location.
- Determine how your program will be delivered using the Fully Remote or In-Person Requirements columns on the chart.
International Students »
If you are an International Student travelling to Canada you must have a full and valid study permit. If you are in a hybrid program that requires you to be on campus we recommend that you arrive by August 31, 2021. This is to assist students in completing their mandatory 14 day quarantine ensuring that they will not miss any in-person classes or required assessments. For all students in hybrid programs you must arrive no later then September 7, 2021. Students in hybrid programs may not be permitted to arrive after this deadline.
* Please note, there are some exceptions to these travel dates where in-person program requirements begin early. Travel by dates for these programs are indicated in the chart below.
Please refer to the Entering Canada website for further information on your requirements to travel to Canada. If you are in a virtual delivery program these travel dates do not apply but remember, you still need to start your classes on September 8, 2021.
The plans, start dates and number of hours for on-campus requirements indicated in the program delivery chart below are based on current information and subject to change based on COVID-19 restrictions in effect. Updated information will continue to be provided to here and by your program area.
Mohawk continues to take direction from Public Health authorities and will update the college community if any changes need to be made.
Full-time Programs
Program | Location | Semester | Fully Remote | In-Person Requirements | Total On-Campus Hours Per Semester | On-Campus Hours Information | International Travel Arrive By Date is August 31, *exceptions are listed below* |
---|---|---|---|---|---|---|---|
Accessible Media Production - 390 | Fennell Campus | Semester 1 | Yes | ||||
Advanced Police Studies - 226 | Fennell Campus | Semester 1 | Yes | 252 | Approx. 18 hours per week; seven courses | ||
Advanced Security Management - 174 | Fennell Campus | Semester 1 | Yes | 252 | Approx. 18 hours per week; six courses | ||
Advertising and Marketing Communications Management - 652 | Fennell Campus | Semester 1 | Yes | 29 | Hours will vary by week; three courses | ||
Advertising and Marketing Communications Management - 652 | Fennell Campus | Semester 3 | Yes | 61 | Hours will vary by week; six courses | ||
Advertising and Marketing Communications Management - 652 | Fennell Campus | Semester 5 | Yes | 78 | Approx. 5 hours per week; two courses | ||
Analytics for Business Decision Making - 386 | Fennell Campus | Semester 1 | Yes | ||||
Animation 3D - 373 | Fennell Campus | Semesters 1, 3 and 5 | Yes | ||||
Applied Music (Bass) - 986 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (Bass) - 986 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (Classical Piano) - 981 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (Classical Piano) - 981 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (Classical Voice) - 983 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (Classical Voice) - 983 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (ClassString+Guitar) - 976 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (ClassString+Guitar) - 976 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (ClassWind+Brass) - 977 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (ClassWind+Brass) - 977 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (ContempBrass+Winds) - 979 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (ContempBrass+Winds) - 979 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (Contemporary Piano) - 982 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (Contemporary Piano) - 982 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (Contemporary Voice) - 984 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (Contemporary Voice) - 984 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (Contemporary Guitar) - 980 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (Contemporary Guitar) - 980 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (Drums + Percussion) - 978 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (Drums + Percussion) - 978 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music (Other) - 985 | Fennell Campus | Semester 1 | Yes | 73 | Approx. 5 hours per week (may vary by week); three courses | ||
Applied Music (Other) - 985 | Fennell Campus | Semester 5 | Yes | 116 | Approx. 8 hours per week (may vary by week); five courses | ||
Applied Music Preparatory - 105 | Fennell Campus | Semester 1 | Yes | Approx. 2 hours per week; one course | |||
Architectural Technician - 420 | Fennell Campus | Semester 1 | Yes | 42 | Approx. 3 hours per week; one course | ||
Architectural Technician - 420 | Fennell Campus | Semester 3 | Yes | 28 | Approx. 2 hours per week; one course | ||
Architectural Technology - 531 | Fennell Campus | Semester 1 | Yes | 42 | Approx. 3 hours per week; one course | ||
Architectural Technology - 531 | Fennell Campus | Semester 3 | Yes | ||||
Architectural Technology - 531 | Fennell Campus | Semester 6 | Yes | ||||
Art and Design Foundations - 270 | Fennell Campus | Semester 1 | Yes | Approx. 10 hours per week; four courses | |||
Autism and Behavioural Science - 164 | Fennell Campus | Semester 1 | Yes | ||||
Aviation Technician - Aircraft Maintenance - 269 | Hamilton Airport | Semester 1 | Yes | 144.5 | Approx. 8.5 hours per week; five courses | August 25, 2021 | |
Aviation Technician - Aircraft Maintenance - 269 | Hamilton Airport | Semester 2 | Yes | 178.5 | Approx. 10.5 hours per week; six courses | August 25, 2021 | |
Aviation Technician - Aircraft Maintenance - 269 | Hamilton Airport | Semester 3 | Yes | 221 | Approx. 13 hours per week; five courses | August 25, 2021 | |
Aviation Technician - Aircraft Structures - 289 | Hamilton Airport | Semester 1 | Yes | 144.5 | Approx. 8.5 hours per week; five courses | August 25, 2021 | |
Aviation Technician - Aircraft Structures - 289 | Hamilton Airport | Semester 2 | Yes | 178.5 | Approx. 10.5 hours per week; six courses | August 25, 2021 | |
Aviation Technician - Aircraft Structures - 289 | Hamilton Airport | Semester 3 | Yes | 267.5 | Approx. 15 hours per week; six courses | August 25, 2021 | |
Aviation Technician - Avionics Maintenance - 299 | Hamilton Airport | Semester 1 | Yes | 144.5 | Approx. 8.5 hours per week; five courses | August 25, 2021 | |
Aviation Technician - Avionics Maintenance - 299 | Hamilton Airport | Semester 2 | Yes | 178.5 | Approx. 10.5 hours per week; six courses | August 25, 2021 | |
Aviation Technician - Avionics Maintenance - 299 | Hamilton Airport | Semester 3 | Yes | 212.5 | Approx. 12.5 hours per week; five courses | August 25, 2021 | |
Bachelor of Applied Technology - Process Automation | Fennell Campus | All Semesters | Yes | TBD | |||
Biotechnology - 369 | Fennell Campus | Semester 1 | Yes | 63 | Approx. 4.5 hours per week; two courses | ||
Biotechnology - 369 | Fennell Campus | Semester 3 | Yes | 105 | Approx. 6 hours per week; three courses | ||
Biotechnology (Internship) - 669 | Fennell Campus | Semester 1 | Yes | 63 | Approx. 4.5 hours per week; two courses | ||
Biotechnology (Internship) - 669 | Fennell Campus | Semester 3 | Yes | 105 | Approx. 6 hours per week; three courses | ||
Biotechnology - Advanced (Development & Application) - 671 | Fennell Campus | Semester 1 | Yes | 63 | Approx. 4.5 hours per week; two courses | ||
Biotechnology - Advanced (Development & Application) - 671 | Fennell Campus | Semester 3 | Yes | 105 | Approx. 6 hours per week; three courses | ||
Biotechnology - Advanced (Development & Application) - 671 | Fennell Campus | Semester 5 | Yes | 49 | Approx. 3.5 hours per week; two courses | ||
Biotechnology (Health) - 370 | Fennell Campus | Semester 1 | Yes | 63 | Approx. 4.5 hours per week; two courses | ||
Biotechnology (Health) - 370 | Fennell Campus | Semester 3 | Yes | 105 | Approx. 6 hours per week; three courses | ||
Biotechnology (Health) (Internship) - 670 | Fennell Campus | Semester 1 | Yes | 63 | Approx. 4.5 hours per week; two courses | ||
Biotechnology (Health) (Internship) - 670 | Fennell Campus | Semester 3 | Yes | 105 | Approx. 6 hours per week; three courses | ||
Brain Disorders Management - 470 | Fennell Campus | Semester 1 | Yes | ||||
Broadcasting - Television and Communications Media - 651 | Fennell Campus | Semester 1 | Yes | 182 | Approx. 13 hours per week; five courses | ||
Broadcasting - Television and Communications Media - 651 | Fennell Campus | Semester 3 | Yes | 168 | Approx. 12 hours per week; four courses | ||
Broadcasting - Television and Communications Media - 651 | Fennell Campus | Semester 5 | Yes | 224 | Up to 16 hours per week project work in lab | ||
Business (General) - 320 | Fennell Campus | Semesters 1, 2 and 3 | Yes | ||||
Business (General) - 320 | Distance Education | Semester 1 | Yes | ||||
Business - Accounting - 316 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Business - Accounting (Co-op) - 356 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Business - Financial Services - 303 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Business - Marketing - 319 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Business Administration - 632 | Fennell Campus | Semesters 1, 3 and 5 | Yes | ||||
Business Administration - Accounting - 364 | Fennell Campus | Semesters 1, 3 and 5 | Yes | ||||
Business Administration - Human Resources - 363 | Fennell Campus | Semesters 1, 3 and 5 | Yes | ||||
Business Administration - Marketing - 362 | Fennell Campus | Semesters 1, 3 and 5 | Yes | ||||
Business Administration - Marketing (Co-Op) - 366 | Fennell Campus | Semesters 1, 3 and 5 | Yes | ||||
Business Analysis - 334 | Fennell Campus | Semester 1 | Yes | ||||
Business Fundamentals - Small Business - 354 | Fennell Campus | Semester 1 | Yes | ||||
Canadian Health Care for Foreign Trained Professionals (International Only) - 993 | Institute for Applied Heath Sciences |
Semesters 1 and 3 | Yes | ||||
Cardiovascular Technology - 728 | Institute for Applied Heath Sciences |
Semester 1 | Yes | 28 | Approx. 5 hours per week; two courses | August 29, 2021 | |
Cardiovascular Technology - 728 | Institute for Applied Heath Sciences |
Semester 4 | Yes | 35 | Approx. 3 hours per week; two courses | August 29, 2021 | |
Career Pathways - 361 | Fennell Campus | Semester 1 | Yes | ||||
Chemical Engineering Technology - 533 | Fennell Campus | Semester 1 | Yes | 49 | Approx. 3.5 hours per week; two courses | ||
Chemical Engineering Technology - 533 | Fennell Campus | Semester 3 | Yes | 91 | Approx. 6.5 hours per week; three courses | ||
Chemical Engineering Technology - 533 | Fennell Campus | Semester 5 | Yes | 161 | Approx. 11.5 hours per week; four courses | ||
Child & Youth Care (Worker) - 612 | Fennell Campus | Semester 1 | Yes | 56 | Approx. 4 hours per week; two courses | ||
Child & Youth Care (Worker) - 612 | Fennell Campus | Semester 3 | Yes | 14 | Approx. 2 hours per week; one course, starting week 9 | ||
Child & Youth Care (Worker) - 612 | Fennell Campus | Semester 5 | Yes | ||||
Civil Engineering Technician - 421 | Fennell Campus | Semester 1 | Yes | 42 | Approx. 3 hours per week; one course | ||
Civil Engineering Technician - 421 | Fennell Campus | Semester 3 | Yes | 70 | Approx. 5 hours per week; two courses | ||
Civil Engineering Technology - 534 | Fennell Campus | Semester 1 | Yes | 42 | Approx. 3 hours per week; one course | ||
Civil Engineering Technology - 534 | Fennell Campus | Semester 3 | Yes | 70 | Approx. 5 hours per week; two courses | ||
Civil Engineering Technology - 534 | Fennell Campus | Semester 6 | Yes | 28 | Approx. 2 hours per week; one course | ||
Civil Engineering Technology - Transportation - 524 | Fennell Campus | Semester 1 | Yes | 42 | Approx. 3 hours per week; one course | ||
Civil Engineering Technology - Transportation - 524 | Distance Education | Semester 1 | Yes | ||||
Civil Engineering Technology - Transportation - 524 | Fennell Campus | Semester 3 | Yes | ||||
Civil Engineering Technology - Transportation - 524 | Fennell Campus | Semester 6 | Yes | ||||
Community and Justice Services - 286 | Fennell Campus | Semester 1 | Yes | 28 | One course; fitness activity and assessments; number of weeks and hours per week may vary | ||
Community and Justice Services - 286 | Fennell Campus | Semester 3 | Yes | 28 | Approx. 2 hours per week; one course | ||
Community and Justice Services - 286 | Six Nations Brantford | Semester 3 | Yes | TBD | TBD | ||
Community and Justice Services (Co-Op) - 288 | Fennell Campus | Semester 1 | Yes | 28 | One course; fitness activity and assessments; number of weeks and hours per week may vary | ||
Community and Justice Services (Co-Op) - 288 | Fennell Campus | Semester 3 | Yes | 28 | Approx. 2 hours per week; one course | ||
Community Integration through Co-operative Education (CICE) - 284 | Fennell Campus | Semester 1 | Yes | Yes | 26 | * Students will have the option of participating live in-person or remotely via Zoom for the 26 on-campus hours | |
Community Integration through Co-operative Education (CICE) - 284 | Fennell Campus | Semester 3 | Yes | Yes | 30 | * Students will have the option of participating live in-person or remotely via Zoom for the 30 on-campus hours | |
Computer Engineering Technician - Mechatronic Systems - 563 | Fennell Campus | Semester 1 | Yes | ||||
Computer Engineering Technician - Mechatronic Systems - 563 | Fennell Campus | Semester 3 | Yes | 42 | Approx. 3 hours per week; one course | ||
Computer Engineering Technology – Mechatronic Systems - 562 | Fennell Campus | Semester 1 | Yes | ||||
Computer Engineering Technology – Mechatronic Systems - 562 | Fennell Campus | Semester 3 | Yes | 42 | Approx. 3 hours per week; one course | ||
Computer Engineering Technology – Mechatronic Systems - 562 | Fennell Campus | Semester 5 | Yes | 84 | Approx. 6 hours per week; two courses | ||
Computer Systems Technician - Network Systems - 447 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Computer Systems Technician - Network Systems (Co-op) - 455 | Fennell Campus | Semesters 1, 3 and 4 | Yes | ||||
Computer Systems Technician - Software Support - 548 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Computer Systems Technician - Software Support - 548 | Distance Education | Semester 1 | Yes | ||||
Computer Systems Technician - Software Support (Co-op) - 558 | Fennell Campus | Semesters 1, 3 and 4 | Yes | ||||
Computer Systems Technology - Network Engineering and Security Analyst (Co-op) - 555 | Fennell Campus | Semesters 1, 3, 4 and 6 | Yes | ||||
Computer Systems Technology - Software Development - 559 | Fennell Campus | Semesters 1, 3, 4 and 6 | Yes | ||||
Concurrent Disorders - 252 | Fennell Campus | Semester 1 | Yes | ||||
Construction Engineering Technician - Building Renovation - 462 | Stoney Creek Campus |
Semester 1 | Yes | 112.5 | Approx. 7.5 hours per week; multiple courses | ||
Construction Engineering Technician - Building Renovation - 462 | Stoney Creek Campus |
Semester 3 | Yes | 147 | Approx. 10.5 hours per week; multiple courses | ||
Construction Techniques - 452 | Stoney Creek Campus |
Semester 1 | Yes | 196 | Approx. 14 hours per week; multiple courses | ||
Construction Techniques - Plumbing - 584 | Stoney Creek Campus |
Semester 1 | Yes | 182 | Approx. 13 hours per week; multiple courses | ||
Cyber Security Analytics - 557 | Fennell Campus | Semester 1 | Yes | ||||
Diagnostic Cardiac Sonography - 717 | Institute for Applied Heath Sciences |
Semester 1 | Yes | 76 | Approx. 6 hours per week; three courses | August 29, 2021 | |
Diagnostic Cardiac Sonography - 717 | Institute for Applied Heath Sciences |
Semester 4 | Yes | 450 | 37.5 hours per week for clinical placement | August 29, 2021 | |
Digital Health Certificate - 594 | Fennell Campus | Semester 1 | Yes | ||||
Digital Health Degree - 595 | Fennell Campus | Semester 1 | Yes | ||||
Diploma RPN to BScN Degree - 755 | Institute for Applied Heath Sciences |
Semester 5 | Yes | 22 | Approx. 2 hours per week in lab, plus 6 hours in week 1 or 2 | August 24, 2021 | |
Early Childhood Education - 213 | Fennell Campus | Semester 1 | Yes | ||||
Early Childhood Education - 213 | Fennell Campus | Semester 3 | Yes | 192 | In-person placement | ||
Educational Support - 747 | Fennell Campus | Semester 1 and 3 | Yes | ||||
Electrical Engineering Technician - Power - 403 | Stoney Creek Campus |
Semester 1 | Yes | 126 | Approx. 9 hours per week; multiple courses | ||
Electrical Engineering Technician - Power - 403 | Stoney Creek Campus |
Semester 3 | Yes | 126 | Approx. 9 hours per week; multiple courses | ||
Electrical Engineering Technician - Power (Internship) - 433 | Stoney Creek Campus |
Semester 1 | Yes | 126 | Approx. 9 hours per week; multiple courses | ||
Electrical Engineering Technician - Power (Internship) - 433 | Stoney Creek Campus |
Semester 3 | Yes | 126 | Approx. 9 hours per week; multiple courses | ||
Electrical Engineering Technology - 582 | Fennell Campus | Semester 1 | Yes | ||||
Electrical Engineering Technology - 582 | Fennell Campus | Semester 3 | Yes | 70 | Approx. 5 hours per week; two courses | ||
Electrical Engineering Technology - 582 | Fennell Campus | Semester 5 | Yes | 98 | Approx. 7 hours per week; three courses | ||
Energy Systems Engineering Technology (Co-op) - 360 | Fennell Campus | Semester 1 | Yes | ||||
Energy Systems Engineering Technology (Co-op) - 360 | Fennell Campus | Semester 3 | Yes | 70 | Approx. 5 hours per week; two courses | ||
Energy Systems Engineering Technology (Co-op) - 360 | Fennell Campus | Semester 5 | Yes | 70 | Approx. 5 hours per week; three courses | ||
Environmental Technician - 453 | Fennell Campus | Semester 1 | Yes | 63 | Approx. 4.5 hours per week; two courses | ||
Environmental Technician - 453 | Fennell Campus | Semester 3 | Yes | 91 | Approx. 6.5 hours per week; three courses | ||
Environmental Technician (Internship) - 453 | Fennell Campus | Semester 1 | Yes | 63 | Approx. 4.5 hours per week; two courses | ||
Environmental Technician (Internship) - 453 | Fennell Campus | Semester 3 | Yes | 91 | Approx. 6.5 hours per week; three courses | ||
Gas And Oil Burner Technician 2 | Stoney Creek Campus | Semester 1 | Yes | 180 | Approx. 12 hours per week; two courses | ||
General Arts and Science - English for Academic Purposes (Domestic) - 278 | Fennell Campus | Semesters 1, 2, 3 and 4 | Yes | ||||
General Arts and Science - English for Academic Purposes (International) - 478 | Fennell Campus | Semesters 1, 2, 3 and 4 | Yes | ||||
General Arts and Science Certificate (College Transfer) - 230 | Fennell Campus | Semester 1 | Yes | ||||
General Arts and Science Diploma (University Transfer) - 208 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Global Business Management (International Only) - 967 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Global Business Management - Family Enterprise (International Only) - 970 | Fennell Campus | Semester 3 | Yes | TBD | |||
Graphic Design - 508 | Fennell Campus | Semester 1 | Yes | ||||
Graphic Design - 508 | Fennell Campus | Semester 3 | Yes | 168 | Approx. 12 hours per week; four courses | ||
Graphic Design - 508 | Fennell Campus | Semester 5 | Yes | 140 | Approx. 10 hours per week; four courses | ||
Health, Wellness and Fitness - 268 | Fennell Campus | Semester 1 | Yes | 98 | Approx. 7 hours per week; six courses | ||
Health, Wellness and Fitness - 268 | Fennell Campus | Semester 3 | Yes | 112 | Approx. 8 hours per week; five courses | ||
Heating, Refrigeration and Air Conditioning Techniques - 180 | Stoney Creek Campus |
Semester 1 | Yes | 90 | Approx. 6 hours per week; multiple courses | August 23, 2021 | |
Human Resources Management - 113 | Fennell Campus | Semester 1 | Yes | ||||
Human Services Foundation - 276 | Fennell Campus | Semester 1 | Yes | ||||
Insurance - 318 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Insurance (Co-op) - 368 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
International Business Management - 116 | Fennell Campus | Semesters 1 and 2 | Yes | ||||
Journalism - 297 | Fennell Campus | Semester 1 | Yes | ||||
Journalism - 297 | Fennell Campus | Semester 3 | Yes | 56 | Approx. 4 hours per week; two courses | ||
Journalism - 297 | Fennell Campus | Semester 5 | Yes | 84 | Approx. 6 hours per week; two courses | ||
Manufacturing Engineering Technician - Automation (Industrial Mechanic Millwright) - 413 | Stoney Creek Campus |
Semester 1 | Yes | 105 | Approx. 7 hours per week; multiple courses | August 23, 2021 | |
Manufacturing Engineering Technician - Automation (Industrial Mechanic Millwright) - 413 | Stoney Creek Campus |
Semester 3 | Yes | 129.5 | Approx. 9 hours per week; multiple courses | August 23, 2021 | |
Manufacturing Engineering Technician - Automation (Industrial Mechanic Millwright) (Internship) - 473 | Stoney Creek Campus |
Semester 1 | Yes | 105 | Approx. 7 hours per week; multiple courses | August 23, 2021 | |
Manufacturing Engineering Technician - Automation (Industrial Mechanic Millwright) (Internship) - 473 | Stoney Creek Campus |
Semester 3 | Yes | 129.5 | Approx. 9 hours per week; multiple courses | August 23, 2021 | |
Massage Therapy - 469 | Fennell Campus | Semester 1 | Yes | 126 | Approx. 9 hours per week; five courses | August 24, 2021 | |
Massage Therapy - 469 | Fennell Campus | Semester 3 | Yes | 98 | Approx. 7 hours per week; four courses | August 24, 2021 | |
Massage Therapy - 469 | Fennell Campus | Semester 6 | Yes | 42 | Approx. 3 hours per week; one course and clinical outreach (external locations TBD) | August 24, 2021 | |
Mechanical Engineering Technology - 529 | Fennell Campus | Semester 1 | Yes | 28 | Approx. 2 hours per week; one course | ||
Mechanical Engineering Technology - 529 | Fennell Campus | Semester 3 | Yes | 28 | Approx. 2 hours per week; one course | ||
Mechanical Engineering Technology - 529 | Fennell Campus | Semester 5 | Yes | 56 | Approx. 4 hours per week; one course | ||
Mechanical Technician - Elevating Devices - 484 | Stoney Creek Campus |
Semester 1 | Yes | 56 | Approx. 4 hours per week; one course | August 23, 2021 | |
Mechanical Technician - Elevating Devices - 484 | Stoney Creek Campus |
Semester 3 | Yes | 98 | Approx. 7 hours per week; multiple courses | August 23, 2021 | |
Mechanical Technician - Elevating Devices (Co-op) - 684 | Stoney Creek Campus |
Semester 1 | Yes | 56 | Approx. 4 hours per week; one course | August 23, 2021 | |
Mechanical Technician - Elevating Devices (Co-op) - 684 | Stoney Creek Campus |
Semester 3 | Yes | 98 | Approx. 7 hours per week; multiple courses | August 23, 2021 | |
Mechanical Techniques (Welding and Fabrication) - 574 | Stoney Creek Campus |
Semester 1 | Yes | 167 | Approx. 12 hours per week; multiple courses | ||
Medical Radiation Sciences - Radiography 739 | Institute for Applied Heath Sciences |
Semester 3 | Yes | 70 | Approx. 5 hours per week; two courses | August 24, 2021 | |
Medical Radiation Sciences - Radiography 739 | Institute for Applied Heath Sciences |
Semester 6 | Yes | 70 | Approx. 5 hours per week; two courses | August 24, 2021 | |
Medical Radiation Sciences - Ultrasound -749 | Institute for Applied Heath Sciences |
Semester 3 |
Yes | 70 | Approx. 5 hours per week; two courses | August 24, 2021 | |
Medical Radiation Sciences - Radiation Therapy - 759 | Institute for Applied Heath Sciences |
Semester 3 | Yes | 56 | Approx. 4 hours per week; one course | August 24, 2021 | |
Medical Radiation Sciences - Radiation Therapy - 759 | Institute for Applied Heath Sciences |
Semester 6 | Yes | 70 | Approx. 5 hours per week; two courses | August 24, 2021 | |
Mental Health and Disability Management - 475 | Fennell Campus | Semester 1 | Yes | ||||
Motive Power Fundamentals - 187 | Fennell Campus | Semester 1 | Yes | 84 | Approx. 6 hours per week; multiple courses | ||
Motive Power Technician - 446 | Fennell Campus | Semester 1 | Yes | 84 | Approx. 6 hours per week; multiple courses | ||
Motive Power Technician - 446 | Fennell Campus | Semester 3 | Yes | 84 | Approx. 6 hours per week; multiple courses | ||
Nursing (BScN) - 731 | Institute for Applied Health Sciences |
Semesters 1 and 2 | Yes | 14 | Approx. 2 hours per week starting in week 3 | ||
Nursing (BScN) - 731 | Institute for Applied Health Sciences |
Semester 3 | Yes | 14 | Approx. 2 hours per week starting in week 3 | ||
Nursing (BScN) - 731 | Institute for Applied Health Sciences |
Semester 5 | Yes | 6 | Approx. 6 hours in week 1 or 2 | August 24, 2021 | |
Occupational Therapist Assistant and Physiotherapist Assistant - 746 | Institute for Applied Health Sciences |
Semester 1 | Yes | ||||
Occupational Therapist Assistant and Physiotherapist Assistant - 746 | Institute for Applied Health Sciences |
Semester 3 | Yes | 304.5 | Approx. 3 hours per week (one course); 262.5 clinical placement hours | August 29, 2021 | |
Office Administration - Executive - 327 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Office Administration - General - 380 | Fennell Campus | Semesters 1 and 2 | Yes | ||||
Office Administration - Health Services - 335 | Fennell Campus | Semesters 1, 2 and 3 | Yes | ||||
Office Administration - Legal - 328 | Fennell Campus | Semesters 1 and 3 | Yes | ||||
Paralegal - 285 | Fennell Campus | Semester 1 | Yes | ||||
Paralegal - 285 | Fennell Campus | Semester 3 | Yes | 17.5 | Approx. 2.5 hours per week; one course in second half only | ||
Personal Support Worker - 110 | Institute for Applied Health Sciences, Six Nations Brantford, Wentworth Heights |
Semester 1 | Yes | 14 | Lab hours start as early as week 3; schedule TBD | ||
Pharmacy Technician - 407 | Institute for Applied Health Sciences |
Semester 1 | Yes | 28 | Approx. 2 hours per week; one course | August 29, 2021 | |
Pharmacy Technician - 407 | Institute for Applied Health Sciences |
Semester 3 | Yes | 126 | Approx. 9 hours per week; three courses | August 29, 2021 | |
Photography - Still and Motion - 378 | Fennell Campus | Semester 1 | Yes | 42 | Approx. 3 hours per week; one course | ||
Photography - Still and Motion - 378 | Fennell Campus | Semester 3 | Yes | 84 | Approx. 6 hours per week; two courses | ||
Police Foundations - 218 | Fennell Campus | Semester 1 | Yes | 28 | One course; fitness activity and assessments; number of weeks and hours per week may vary | ||
Police Foundations - 218 | Fennell Campus | Semester 3 | Yes | 77 | Approx. 3.5 hours per week (may vary by week); three courses | ||
Police Foundations (Co-op) - 258 | Fennell Campus | Semester 1 | Yes | 28 | One course; fitness activity and assessments; number of weeks and hours per week may vary | ||
Police Foundations (Co-op) - 258 | Fennell Campus | Semester 3 | Yes | 77 | Approx. 3.5 hours per week (may vary by week); three courses | ||
Power Engineering Techniques - 482 | Stoney Creek Campus |
Semester 1 | Yes | 180 | Approx. 12 hours per week; multiple courses | August 23, 2021 | |
Power Engineering Techniques - 3rd Class - 348 | Stoney Creek Campus |
Semester 1 | Yes | 112.5 | Approx. 7.5 hours per week; multiple courses | August 23, 2021 | |
Practical Nursing - 715 | Institute for Applied Health Sciences |
Semester 1 | Yes | 22 | Approx. 2 hours per week; Practicum 1 Lab | ||
Practical Nursing - 715 | Institute for Applied Health Sciences |
Semester 3 | Yes | 22 | Approx. 2 hours per week; Practicum 3 Lab | August 24, 2021 | |
Practical Nursing - 715 | Institute for Applied Health Sciences |
