New! Mohawk College Certificate
Try college for free!
College Fundamentals is a flexible, barrier-free recognition for completing a variety of college courses offered through City School.
Program Highlights
- Experience the postsecondary environment
- Gain insight into multiple employment sectors
- List a college certificate on your resume upon completion
- Discover pathways to education and employment
Eligibility
Applicants must meet all of the following criteria:
- 19 years of age or older
- Not currently enrolled in high school or postsecondary
Program Delivery
Face-to-face, online, and blended modules through City School.
Requirements
To achieve the College Fundamentals Certificate, applicants
must complete all of the following:
- College 101
- Any other City School postsecondary course
- 120 hours of City School non-postsecondary courses
College Fundamentals Certificate Checklist
Have you completed these 3 requirements?
College 101 (This includes College 101 - Indigenous, Bundled Arrows, and Introduction to Postsecondary Experiences)
Any other City School postsecondary course
120 hours of City School non-postsecondary courses
How do I get there?
Example 1
If you have:
- Requirement 2: City School postsecondary course
- Introduction to Marketing (postsecondary course)
- Requirement 3: 120 hours of City School courses
- Small Business Foundations (24 hours)
- Introduction to Horticulture (60 hours)
- Customer Service Engagement Workshops (24 hours)
- Business Success Strategies (postsecondary course, 42 hours)
What do you need?
- Requirement 1: College 101
Example 2
If you have:
- Requirement 1: College 101
- Requirement 2: City School postsecondary course
- Intro to Health & Wellness
- Requirement 3: 120 hours of City School courses
- Helping Professions Career Discovery (32 hours)
What do you need?
- 88 hours of City School non-postsecondary courses
Example 3
If you have:
- Requirement 1: College 101
- Requirement 3: 120 hours of City School courses
- Material Handling (60 hours)
- Explore Careers in Goods Movement (16 hours)
- Introduction to Manufacturing (78 hours)
What do you need?
Postsecondary Courses (Requirement 2)
Please note: If you have taken more than one postsecondary course, one course will count toward Requirement 2 and the course(s) with the most hours will count toward Requirement 3.
Course | Course Code | Number of Hours |
---|---|---|
Accounting | ACCT CB101 | 42 |
Advertising Applications | ADVR 10009 | 42 |
Advertising Concepts | ADVR 10010 | 28 |
Advocacy & Community Social Action | SSCI 10070 | 42 |
Analyzing Video Games | COMM 10351 | 56 |
Anatomy | HLTH 10078 | 42 |
Bodies: The Social Construction | SSCI 10083 | 42 |
Business Applications with Excel | BUSN 10143 | 42 |
Business Success Strategies | CRED 10106 | 42 |
CAD Concepts | CADM 10049 | 42 |
Child Development and Behaviour | EDUC EC121 | 42 |
Computers for Business | INFO 10048 | 28 |
Concrete Forming and Finishing Techniques | BLDG 10721 | 84 |
Digital Photojournalism | MCOM 10134 | 42 |
Drafting Fundamentals | TDRD EA106 | 42 |
Drafting Fundamentals and Standards | TDRW EA106 | 42 |
Environmental Sustainability | SSCI 10037 | 42 |
Environmental Technology | ENVR EA204 | 42 |
Family Dynamics | EDUC EC129 | 42 |
Foundations 1 (PSW) | HSCI 10188 | 42 |
Foundations of Pharmaceutical Products | HSCI 10177 | 42 |
Group Dynamics | HMNS CC143 or HMNS S0127 | 42 |
Health, Safety & Nutrition | HLTH EC101 | 28 |
Human Service Career Discovery | HMNS 10078 | 28 |
Interactive Web Design | GRAP 10153 | 28 |
Intro to CYC Practice | HMNS CC142 | 42 |
Intro to Health and Wellness | HLTH 10081 | 28 |
Intro to Social Service Worker | HMNS 10100 | 42 |
Introduction to Business | BUSN 10049 | 42 |
Introduction to Marketing | MRKT CB158 | 42 |
Introduction to Small Business and Entrepreneurship | SBMG SB101 | 56 |
Introductory Pneumatics | STEN MF202 | 42 |
Layout and Art Direction | ADVR 10006 | 28 |
Me, We, Community | CRED 10142 | 42 |
Mechanical Drafting | TDRW 10040 | 42 |
Mechanical Maintenance | MECH 10003 | 48 |
Megatrends | SSCI 10087 | 42 |
Microsoft Word for Administrative Professionals | INFO 10277 | 42 |
Movies & Culture | LITR 10001 | 42 |
Operations and Supply Chain Management | BUSN 10009 | 42 |
Pharmaceutical Products for Pharmacy Assistants | HSCI 10178 | 84 |
Photography Fundamentals | PHTO 10108 | 42 |
Popular Culture | SSCI AS106 | 42 |
Popular Music and Society | MUSC 10114 | 42 |
Positive Psychology | PSYC 10028 | 42 |
Post Secondary Experiences | SSCI 10057 | 42 |
Principles of Child Development | EDUC 10062 | 42 |
Production Framing Techniques | BLDG 10722 | 84 |
Professional Administrative Skills | OADM 10019 | 56 |
Programming for CYCs | HMNS CC162 | 42 |
Retail Pharmacy Theory for Assistants | HSCI 10176 | 42 |
Self and Society | SSCI 10080 | 42 |
Sociology for Social Service Workers | SSCI 10047 | 42 |
Storytelling | MCOM 10102 | 42 |
Storytelling for Our Time | LTRI 10003 | 42 |
Surveying and Layout | SURV 10002 | 56 |
Technical Skills Theory | BLDG CN120 | 42 |
The Creative Team | MCOM 10079 | 49 |
The ECE Learning Environment | EDUC EC115 | 42 |
The Generic Business Plan | SBMG 10018 | 42 |
Trade Calculations | BLDG 10099 | 42 |
Welding | WELD 10029 | 42 |
Workplace Safety | SAFE 10093 | 42 |
Non-postsecondary Courses (Requirement 3)
Course | Course Code | Number of Hours |
---|---|---|
ANTE - Communication | CRED 10192 | 30 |
ANTE - Adaptability | CRED 10189 | 30 |
ANTE - Collaboration | CRED 10195 | 30 |
ANTE - Connect | CRED 10185 | 30 |
ANTE - Creativity and Innovation | CRED 10193 | 30 |
ANTE - Digital | CRED 10190 | 30 |
ANTE - Numeracy | CRED 10191 | 30 |
ANTE - Problem Solving | CRED 10195 | 30 |
ANTE - Reading | CRED 10188 | 30 |
ANTE - Writing | CRED 10194 | 30 |
Building Confidence and Moving Forward - Thriving & Developing | CRED 10178 | 24 |
Building Confidence and Moving Forward - Wellness | HLTH 10310 | 19.5 |
Building Confidence and Moving Forward | CRED 10206 | 18 |
Building Confidence and Moving Forward Booster | CRED 10207 | 12 |
Building Confidence and Moving Forward for Deaf Adults | CRED 10201 | 42 |
Building Positive Skills for School | CRED 10187 | 32 |
Careers in Automotive Service | MOTP 10136 | 24 |
Careers in Manufacturing | CRED 10177 | 18 |
City School Employability Preparation | CRED 10186 | 28 |
City School Employability Workshops | CRED 10212 | 12 |
Coding Boot Camp | INFO 10256 | 60 |
Coding Bootcamp 2.0 | INFO 10309 | 36 |
Communication for the Workplace | CRED 10168 | 24 |
Computer Basics | INFO 10274 | 40 |
Cover Letters, Resumes & Portfolio Preparation | CRED 10111 | 12 |
Customer Service and Relationship Building | CRED 10113 | 12 |
Customer Service Engagement Workshops | CRED 10159 | 16 |
Customer Service for the Workplace | CRED 10169 | 24 |
Deaf Empowerment Program - Landscaping Employability Skills | HORT 10066 | 112 |
Deaf Empowerment Program: Landscape Maintenance Skills | HORT 10065 | 84 |
Dealing with Difficult People | CRED 10114 | 12 |
Electrical Fundamentals | ELEC 10186 | 16 |
Employability Skills Profile | CRED 10110 | 12 |
Excel for Data | INFO 10135 | 30 |
Explore Careers at the Port | CRED 10138 | 16 |
Explore Careers in Aerospace Manufacturing | AFTD 10041 | 30 |
Explore Careers in Aviation | CRED 10166 | 24 |
Explore Careers in Community & Long Term Care | CRED 10139 | 24 |
Explore Careers in Food & Beverage Processing | CRED 10146 | 32 |
Explore Careers in Goods Movement | CRED 10157 | 16 |
Explore Careers in Steel Construction | CRED 10154 | 16 |
Explore Careers in Sustainable Development | CRED 10143 | 36 |
Explore Careers in Technology | CRED 10141 | 24 |
Exposure to Construction | BLDG 10149 | 96 |
Foundations of Food and Beverage Processing (FAST) | MANU 10074 | 60 |
Foundations of Horticulture | HORT 10063 | 63 |
Certified Logistics Technician | MANU 10081 | 12 |
Green Building Technologies | BLDG 10145 | 28 |
Healthcare Career Discovery | CRED 10174 | 28 |
Helping Professions Career Discovery | CRED 10160 | 32 |
Horticultural Foundations | HORT 10061 | 56 |
Horticulture Bootcamp: Landscape Design | HORT 10069 | 15 |
Horticulture Bootcamp: Rain Garden Project | HORT 10064 | 34 |
Horticulture Bootcamp: Rooftop Garden | HORT 10068 | 12 |
Hydraulic Systems | STEN 10047 | 24 |
Indigenous College Success Workshops | CRED 10155 | 16 |
Indigenous Women & Two Spirited People in the Trades Work Placement | INDT 10001 | 180 |
Indigenous Women and 2-Spirit People in the Trades | INDT 10000 | 180 |
Interview Skills | CRED 10112 | 12 |
Intro to Construction - Community Build | BLDG 10158 | 30 |
Intro to Construction - Community Shed Bootcamp | BLDG 10159 | 12 |
Intro to Construction (for Women) | BLDG 10016 | 56 |
Introduction to Cybersecurity | INFO 10310 | 10 |
Introduction to Decks & Fences | HORT 10078 | 35 |
Introduction to Green Building | BLDG 10151 | 18 |
Introduction to Green Building Technologies | BLDG 10145 | 28 |
Introduction to Horticulture & Landscaping | HORT 10059 | 200 |
Introduction to Horticulture | HORT 10060 | 90 |
Introduction to Manufacturing | MANU 10072 | 78 |
Introduction to Metal Building Construction | BLDG 10144 | 12 |
Introduction to Ship Repair | MRNS 10002 | 36 |
Introduction to Ship Repair and Port Operations | MRNS 10001 | 36 |
Introduction to Welding | WELD 10211 | 60 |
Landscape Construction - Hardscapes | HORT 10073 | 50 |
Landscape Construction - Urban Gardens | HORT 10075 | 18 |
Landscape Construction | HORT 10070 | 60 |
Landscape Maintenance | HORT 10067 | 30 |
Landscaping: Be Your Own Boss - Operations | HORT 10077 | 30 |
Landscaping: Be Your Own Boss | HORT 10076 | 35 |
Leadership | CRED 10115 | 12 |
Material Handling 4.0 | MANU 10078 | 60 |
Mind Over Metal | WELD 10213 | 30 |
Motive Power Fundamentals | MOTP 10131 | 120 |
MSSC Logistics Associate | MANU 10080 | 12 |
MSSC Logistics Technician | MANU 10089 | 42 |
Music for Health & Wellness | MUSC 10167 | 56 |
Office Administration Career Discovery | CRED 10173 | 24 |
Operator Skills PLCHMI | MANU 10066 | 24 |
Pharmaceutical Foundations | HSCI 10241 | 50 |
Pharmacy Assistant Job Shadowing | HSCI 10243 | 96 |
Pharmacy Assistant Training Lab | HSCI 10242 | 150 |
Pneumatic Systems | STEN 10046 | 42 |
Preparation for Success in Skilled Trades | CRED 10204 | 17 |
Principles of Sustainable Horticulture | HORT 10074 | 49 |
Problem Solving for the Workplace | CRED 10170 | 24 |
Professionalism in the Workplace | CRED 10176 | 32 |
Ship Repair and Fabrication | MRNS 10000 | 84 |
Shop Skills for Manufacturing | MANU 10065 | 27 |
Skills for Steel | MANU 10077 | 24 |
SkillsAdvance Ontario: Culinary Arts & Environmental Services | CULI 10108 | 120 |
SkillsAdvance Ontario: Employment Workshops | CRED 10148 | 42 |
Small Business Foundations | BUSN 10275 | 24 |
START - Construction and Renovation Techniques | BLDG 10140 | 120 |
START - Introduction to Millwright | MANU 10071 | 210 |
STEM* Boost (*Science, Technology, Engineering and Math) | CRED 10158 | 32 |
STEM* Career Discovery (*Science, Technology, Engineering and Math) | CRED 10150 | 20 |
Successful Women in Manufacturing | MANU 10088 | 48 |
Thriving Well | HLTH 10309 | 28 |
Thriving Well: Pathways Connect | CRED 10175 | 42 |
Thriving Well: Thriving and Developing | CRED 10172 | 48 |
WAGE Employment Workshops | CRED 10164 | 21 |
Welding Intensive | WELD 10204 | 36 |
Welding Practicum | WELD 10203 | 18 |
Women in Manufacturing | MANU 10079 | 60 |
Women in Meat | FMFG 10000 | 112 |
Women of Steel | WELD 10212 | 30 |
YMCA Skills for Steel | TECH 10000 | 105 |
YMCA Skills for Steel | MANU 10076 | 24 |
YMCA Skills for Steel MIG Welding | WELD 10210 | 12 |
YMCA Skills4Steel Welding | WELD 10209 | 12 |
Workshops (Requirement 3)
Course | Course Code | Number of Hours |
---|---|---|
Construction Health & Safety Awareness | SAFE 10138 | 6 |
Understanding Psychosocial Hazards and Workplace Mental Health | SAFE 10140 | 3 |
Understanding WHMIS | SAFE 10139 | 3 |
Understanding Worker Health and Safety | SAFE 10137 | 3 |
Understanding Workplace Violence and Harassment | SAFE 10141 | 3 |
Developing Connection | HLTH 10321 | 2 |
ECE Health & Safety | SAFE 10157 | 6 |
ECE Professional Development | CRED 10205 | 8 |
Embracing Healthy Thinking | HLTH 10323 | 2 |
Finding Meaning & Purpose | HLTH 10322 | 2 |
Fostering Wellness | HLTH 10320 | 2 |
Imposter Syndrome | CRED 10209 | 2 |
Toxic Masculinity | CRED 10208 | 2 |
City School Programs
Accessible Navigation to Employment (ANTE)
Earn Requirement 3 if you complete 4 or more of these courses.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | ANTE - Communication | CRED 10192 | 30 |
ANTE - Adaptability | CRED 10189 | 30 | |
ANTE - Collaboration | CRED 10195 | 30 | |
ANTE - Connect | CRED 10185 | 30 | |
ANTE - Creativity and Innovation | CRED 10193 | 30 | |
ANTE - Digital | CRED 10190 | 30 | |
ANTE - Numeracy | CRED 10191 | 30 | |
ANTE - Problem Solving | CRED 10195 | 30 | |
ANTE - Reading | CRED 10188 | 30 | |
ANTE - Writing | CRED 10194 | 30 |
Advanced Manufacturing
Complete Requirement 2 and Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Postsecondary Course Requirement 2 | Mechanical Maintenance | MECH 10003 | 48 |
Non-postsecondary Courses Requirement 3 | Pneumatic Systems | STEN 10046 | 42 |
Shop Skills for Manufacturing | MANU 10065 | 27 | |
Welding Intensive | WELD 10204 | 36 | |
Welding Practicum | WELD 10203 | 18 |
Building Confidence and Moving Forward
Complete up to 61.5 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | Building Confidence and Moving Forward - Thriving & Developing | CRED 10178 | 24 |
Building Confidence and Moving Forward - Wellness | HLTH 10310 | 19.5 | |
Building Confidence and Moving Forward | CRED 10206 | 18* |
*Some groups did not take this course. Please check you Mohawk College transcript or contact City School to find out which courses you completed.
Please note: Building Confidence and Moving Forward for Deaf Adults and Building Confidence and Moving Forward Booster are separate courses. Please check the non-postsecondary course list for details about those courses.
Community Pharmacy Assistant
Complete Requirement 2 and Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Postsecondary Courses Requirement 2 | Pharmaceutical Products for Pharmacy Assistants | HSCI 10178 | 84 |
Retail Pharmacy Theory for Assistants | HSCI 10176 | 42 | |
Non-postsecondary Courses Requirement 3 | Pharmaceutical Foundations | HSCI 10241 | 50 |
Pharmacy Assistant Job Shadowing | HSCI 10243 | 96 | |
Pharmacy Assistant Training Lab | HSCI 10242 | 150 |
Deaf Empowerment Program - Landscape Maintenance and Employability Skills
Complete Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | Landscaping Employability Skills | HORT 10066 | 112 |
Landscape Maintenance Skills | HORT 10065 | 84 |
Feed the Community
Complete up to 104 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | Communication for the Workplace | CRED 10168 | 24 |
Customer Service for the Workplace | CRED 10169 | 24 | |
Problem Solving for the Workplace | CRED 10170 | 24 | |
Professionalism in the Workplace | CRED 10176 | 32* |
*Some groups did not take this course. Please check you Mohawk College transcript or contact City School to find out which courses you completed.
Indigenous Women and 2-Spirit People in the Trades
Complete Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | Indigenous Women and 2-Spirit People in the Trades | INDT 10000 | 180 |
Indigenous Women & Two Spirited People in the Trades Work Placement | INDT 10001 | 180 |
Intro to Construction Engineering Technician
Complete Requirement 2 and earn 42 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Postsecondary Courses Requirement 2 | Technical Skills Theory | BLDG CN120 | 42 |
Trade Calculations | BLDG 10099 | 42 |
Introduction to Decks and Fences
Earn 47 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses
Requirement 3 | City School Employability Workshops | CRED 10212 | 12 |
Introduction to Decks & Fences | HORT 10078 | 35 |
Job Ready Toolkit
Earn up to 72 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | Cover Letters, Resumes & Portfolio Preparation | CRED 10111 | 12 |
Cust Service and Relationship Building | CRED 10113 | 12 | |
Dealing with Difficult People | CRED 10114 | 12 | |
Employability Skills Profile | CRED 10110 | 12 | |
Interview Skills | CRED 10112 | 12 | |
Leadership | CRED 10115 | 12 |
SkillsAdvance Ontario: Early Childhood Educator Assistant
Complete Requirement 2 and 42 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Postsecondary Course Requirement 2 | Principles of Child Development | EDUC 10062 | 42 |
Non-postsecondary Course Requirement 3 | SkillsAdvance Ontario: Employment Workshops | CRED 10148 | 42 |
SkillsAdvance Ontario: Personal Support Worker
Complete Requirement 2 and 42 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Postsecondary Course Requirement 2 | Foundations 1 PSW | HSCI 10188 | 42 |
Non-postsecondary Course Requirement 3 | SkillsAdvance Ontario: Employment Workshops | CRED 10148 | 42 |
START: Advanced Manufacturing
Complete Requirement 2 and 100 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Postsecondary Course Requirement 2 | Introductory Pneumatics | STEN MF202 | 42 |
Non-postsecondary Courses Requirement 3 | Electrical Fundamentals | ELEC 10186 | 16 |
Hydraulic Systems | STEN 10047 | 24 | |
Operator Skills PLCHMI | MANU 10066 | 24 | |
Welding Intensive | WELD 10204 | 36 |
Thriving Well
Earn up to 76 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | Thriving Well | HLTH 10309 | 28 |
Thriving Well: Thriving and Developing | CRED 10172 | 48 |
Try-a-Trade: Ship Repair and Fabrication
Complete Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | City School Employability Preparation | CRED 10186 | 28 |
Introduction to Ship Repair | MRNS 10002 | 36 | |
Ship Repair and Fabrication | MRNS 10000 | 84 |
WAGE
WAGE 1: Complete Requirement 2 and Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Postsecondary Courses Requirement 2 | Concrete Forming and Finishing Techniques | BLDG 10721 | 84 |
Production Framing Techniques | BLDG 10722 | 84 | |
Surveying and Layout | SURV 10002 | 56 | |
Workplace Safety | SAFE 10093 | 42 | |
Non-postsecondary Course Requirement 3 | WAGE Employment Workshops | CRED 10164 | 21 |
WAGE 2: Complete Requirement 2 and Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Postsecondary Courses Requirement 2 | Concrete Forming and Finishing Techniques | BLDG 10721 | 84 |
Mechanical Drafting | TDRW 10040 | 42 | |
Production Framing Techniques | BLDG 10722 | 84 | |
Non-postsecondary Course Requirement 3 | WAGE Employment Workshops | CRED 10164 | 21 |
WAGE 3: Earn up to 117 hours toward Requirement 3.
Course Type | Course | Course Code | Hours |
---|---|---|---|
Non-postsecondary Courses Requirement 3 | WAGE Employment Workshops | CRED 10164 | 21 |
Exposure to Construction | BLDG 10149 | 96 |
Questions?
Phone: 905-575-2489
Email: cityschool [at] mohawkcollege.ca (cityschool[at]mohawkcollege[dot]ca)