Apprenticeship Training Dates
Apprentices must be registered with The Ministry of Labour, Immigration, Training and Skill Development (MLITSD) through Skilled Trades Ontario. Offers of classroom training are issued by the Ministry 90 days before the class start date via email. You may update your email address with your local MLITSD office or through the Skilled Trades Ontario Portal. For campus locations please follow the details provided on your offer of classroom training issued by the Ministry. The email is from Apprenticeship Ontario. The apprenticeship program adheres to the college closure dates located on the academic calendar.
The Ministry Funded Apprenticeship Training dates are used as a guide to help industry plan for their workforce. Registered apprentices are subject to receiving an offer from the Ministry.
August Start Date
Trade | Program | Campus | Delivery Mode | Level | Start Date | End Date |
---|---|---|---|---|---|---|
309A | Electrician Construction and Maintenance | Stoney Creek | Block | 1 | 06-Aug-2024 | 27-Sep-2024 |
309A | Electrician Construction and Maintenance | Stoney Creek | Block | 2 | 06-Aug-2024 | 11-Oct-2024 |
309A | Electrician C & M with FT EP | Stoney Creek | Block | 3 | 06-Aug-2024 | 18-Oct-2024 |
310S | Automotive Service Technician | Fennell | Day Release | 1 | 19-Aug-2024 | 28-Apr-2025 |
433A | Industrial Mechanic Millwright | Stoney Creek | Day Release | 1 | 21-Aug-2024 | 26-Mar-2025 |
429A | General Machinist | Stoney Creek | Day Release | 2 | 22-Aug-2024 | 27-Mar-2025 |
429A | General Machinist | Stoney Creek | Day Release | 1 | 23-Aug-2024 | 28-Mar-2025 |
433A | Industrial Mechanic Millwright | Stoney Creek | Day Release | 2 | 24-Aug-2024 | 12-Apr-2025 |
433A | Industrial Mechanic Millwright | Stoney Creek | Day Release | 3 | 24-Aug-2024 | 24-May-2025 |
306A | Plumber | Stoney Creek | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
306A | Plumber | Stoney Creek | Block | 2 | 26-Aug-2024 | 18-Oct-2024 |
306A | Plumber with FT EP | Stoney Creek | Block | 3 | 26-Aug-2024 | 25-Oct-2024 |
307A | Steamfitter | Stoney Creek | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
308A | Sheet Metal Worker | Stoney Creek | Block | 2 | 26-Aug-2024 | 18-Oct-2024 |
310B | Auto Body and Collision Damage Repairer | Stoney Creek | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
310S | Automotive Service Technician | Fennell | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
310S | Automotive Service Tech with FT EP | Fennell | Block | 3 | 26-Aug-2024 | 25-Oct-2024 |
310T | Truck and Coach Technician | Stoney Creek | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
310T | Truck and Coach Technician | Stoney Creek | Block | 2 | 26-Aug-2024 | 18-Oct-2024 |
313A | Refrigeration and Air Conditioning Systems Mechanic | Stoney Creek | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
313A | Refrigeration and Air Cond with FT EP | Stoney Creek | Block | 3 | 26-Aug-2024 | 25-Oct-2024 |
313D | Residential Air Conditioning Systems Mechanic | Stoney Creek | Block | 2 | 26-Aug-2024 | 18-Oct-2024 |
403A | General Carpenter | Stoney Creek | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
403A | General Carpenter | Stoney Creek | Block | 2 | 26-Aug-2024 | 18-Oct-2024 |
403A | General Carpenter with FT EP | Stoney Creek | Block | 3 | 26-Aug-2024 | 25-Oct-2024 |
433A | Industrial Mechanic Millwright | Stoney Creek | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
636E | EDM - LVL 1 RS: 41-47, 49, 52, 53 | Stoney Creek | Block | 1 | 26-Aug-2024 | 18-Oct-2024 |
310T | Truck and Coach Technician | Stoney Creek | Day Release | 1 | 27-Aug-2024 | 01-Apr-2025 |
309A | Electrician Construction and Maintenance | Stoney Creek | Day Release | 2 | 28-Aug-2024 | 28-May-2025 |
310T | Truck and Coach Technician | Stoney Creek | Day Release | 2 | 28-Aug-2024 | 02-Apr-2025 |
309A | Electrician - Construction and Maintenance | Stoney Creek | Day Release | 3 | 29-Aug-2024 | 29-May-2025 |
310T | Truck and Coach Technician | Stoney Creek | Day Release | 3 | 29-Aug-2024 | 03-Apr-2025 |
442A | Industrial Electrician | Stoney Creek | Day Release | 3 | 29-Aug-2024 | 29-May-2025 |
September Start Date
Trade | Program | Campus | Delivery Mode | Level | Start Date | End Date |
---|---|---|---|---|---|---|
309A | Electrician - Construction and Maintenance | Stoney Creek | Day Release | 1 | 03-Sep-2024 | 06-May-2025 |
620C | CDP Level 1 Block 1 RS 60-65 | Fennell | Evenings/weekends | 1 | 03-Sep-2024 | 29-May-2025 |
310S | Automotive Service Technician | Fennell | Day Release | 2 | 04-Sep-2024 | 23-Apr-2025 |
310S | Automotive Service Technician | Fennell | Day Release | 3 | 06-Sep-2024 | 02-May-2025 |
620C | CDP Level 1 Block 2 RS 66-71 | Fennell | Evenings/weekends | 1 | 09-Sep-2024 | 26-Mar-2025 |
620C | CDP Level 2 Block 1 RS 72-77 | Fennell | Evenings/weekends | 2 | 09-Sep-2024 | 09-Apr-2025 |
620C | CDP Level 2 Block 2 RS 78-82 | Fennell | Evenings/weekends | 2 | 09-Sep-2024 | 09-Apr-2025 |
October Start Date
Trade | Program | Campus | Delivery Mode | Level | Start Date | End Date |
---|---|---|---|---|---|---|
309A | Electrician Construction and Maintenance | Stoney Creek | Block | 1 | 07-Oct-2024 | 06-Dec-2024 |
309A | Electrician - Construction and Maintenance | Stoney Creek | Block | 2 | 07-Oct-2024 | 13-Dec-2024 |
309A | Electrician - C&M with FT EP | Stoney Creek | Block | 3 | 07-Oct-2024 | 20-Dec-2024 |
306A | Plumber | Stoney Creek | Block | 1 | 21-Oct-2024 | 13-Dec-2024 |
306A | Plumber | Stoney Creek | Block | 2 | 21-Oct-2024 | 13-Dec-2024 |
306A | Plumber with FT EP | Stoney Creek | Block | 3 | 21-Oct-2024 | 20-Dec-2024 |
307A | Steamfitter with FT EP | Stoney Creek | Block | 3 | 21-Oct-2024 | 20-Dec-2024 |
308A | Sheet Metal Worker | Stoney Creek | Block | 1 | 21-Oct-2024 | 13-Dec-2024 |
308A | Sheet Metal with FT EP | Stoney Creek | Block | 3 | 21-Oct-2024 | 20-Dec-2024 |
310B | Auto Body and Collision Damage Repairer | Stoney Creek | Block | 2 | 21-Oct-2024 | 13-Dec-2024 |
310S | Automotive Service Technician | Fennell | Block | 2 | 21-Oct-2024 | 13-Dec-2024 |
310S | Automotive Service Technician with FT EP | Fennell | Block | 3 | 21-Oct-2024 | 20-Dec-2024 |
310T | Truck and Coach Technician | Stoney Creek | Block | 2 | 21-Oct-2024 | 13-Dec-2024 |
310T | Truck and Coach Technician with FT EP | Stoney Creek | Block | 3 | 21-Oct-2024 | 20-Dec-2024 |
313A | Refrigeration and Air Conditioning Systems Mechanic | Stoney Creek | Block | 2 | 21-Oct-2024 | 13-Dec-2024 |
313A | Refrigeration and Air Cond with FT EP | Stoney Creek | Block | 3 | 21-Oct-2024 | 20-Dec-2024 |
313D | Residential Air Conditioning Systems Mechanic | Stoney Creek | Block | 2 | 21-Oct-2024 | 13-Dec-2024 |
403A | General Carpenter | Stoney Creek | Block | 1 | 21-Oct-2024 | 13-Dec-2024 |
403A | General Carpenter | Stoney Creek | Block | 2 | 21-Oct-2024 | 13-Dec-2024 |
403A | General Carpenter with FT EP | Stoney Creek | Block | 3 | 21-Oct-2024 | 20-Dec-2024 |
433A | Industrial Mechanic Millwright | Stoney Creek | Block | 2 | 21-Oct-2024 | 13-Dec-2024 |
433A | Industrial Mechanic Millwright w/ FT EP | Stoney Creek | Block | 3 | 21-Oct-2024 | 20-Dec-2024 |
447A | Instrumentation and Control Technician | Stoney Creek | Block | 1 | 21-Oct-2024 | 13-Dec-2024 |
636E | EDM - LVL 2 RS: 48, 50, 54, 55 | Stoney Creek | Block | 1 | 21-Oct-2024 | 13-Dec-2024 |
January Start Date
Trade | Program | Campus | Delivery Mode | Level | Start Date | End Date |
---|---|---|---|---|---|---|
306A | Plumber | Stoney Creek | Block | 1 | 06-Jan-2025 | 28-Feb-2025 |
306A | Plumber | Stoney Creek | Block | 2 | 06-Jan-2025 | 28-Feb-2025 |
306A | Plumber with FT EP | Stoney Creek | Block | 3 | 06-Jan-2025 | 07-Mar-2025 |
307A | Steamfitter | Stoney Creek | Block | 2 | 06-Jan-2025 | 28-Feb-2025 |
308A | Sheet Metal Worker | Stoney Creek | Block | 2 | 06-Jan-2025 | 28-Feb-2025 |
308A | Sheet Metal with FT EP | Stoney Creek | Block | 3 | 06-Jan-2025 | 07-Mar-2025 |
309A | Electrician Construction and Maintenance | Stoney Creek | Block | 1 | 06-Jan-2025 | 07-Mar-2025 |
309A | Electrician - Construction and Maintenance | Stoney Creek | Block | 2 | 06-Jan-2025 | 14-Mar-2025 |
309A | Electrician C & M with FT EP | Stoney Creek | Block | 3 | 06-Jan-2025 | 21-Mar-2025 |
310B | Auto Body & Coll. Damage Rep. with FT EP | Stoney Creek | Block | 3 | 06-Jan-2025 | 07-Mar-2025 |
310S | Automotive Service Technician | Fennell | Block | 1 | 06-Jan-2025 | 28-Feb-2025 |
310S | Automotive Service Technician | Fennell | Block | 2 | 06-Jan-2025 | 28-Feb-2025 |
310T | Truck and Coach Technician | Stoney Creek | Block | 1 | 06-Jan-2025 | 28-Feb-2025 |
310T | Truck and Coach Technician | Stoney Creek | Block | 2 | 06-Jan-2025 | 28-Feb-2025 |
313A | Refrigeration and Air Conditioning Systems Mechanic | Stoney Creek | Block | 1 | 06-Jan-2025 | 28-Feb-2025 |
313A | Refrigeration and Air Cond with FT EP | Stoney Creek | Block | 3 | 06-Jan-2025 | 07-Mar-2025 |
403A | General Carpenter | Stoney Creek | Block | 1 | 06-Jan-2025 | 28-Feb-2025 |
403A | General Carpenter | Stoney Creek | Block | 2 | 06-Jan-2025 | 28-Feb-2025 |
403A | General Carpenter with FT EP | Stoney Creek | Block | 3 | 06-Jan-2025 | 07-Mar-2025 |
433A | Industrial Mechanic Millwright | Stoney Creek | Block | 2 | 06-Jan-2025 | 28-Feb-2025 |
433A | Industrial Mechanic Millwright w/ FT EP | Stoney Creek | Block | 3 | 06-Jan-2025 | 07-Mar-2025 |
441C | Horticultural Technician | Stoney Creek | Block | 1 | 06-Jan-2025 | 28-Mar-2025 |
441C | Horticultural Technician | Stoney Creek | Block | 2 | 06-Jan-2025 | 28-Mar-2025 |
442A | Industrial Electrician | Stoney Creek | Block | 3 | 06-Jan-2025 | 14-Mar-2025 |
636E | EDM - LVL 3 RS: 51, 56-65 | Stoney Creek | Block | 1 | 06-Jan-2025 | 28-Feb-2025 |
March Start Date
Trade | Program | Campus | Delivery Mode | Level | Start Date | End Date |
---|---|---|---|---|---|---|
306A | Plumber | Stoney Creek | Block | 1 | 03-Mar-2025 | 25-Apr-2025 |
306A | Plumber | Stoney Creek | Block | 2 | 03-Mar-2025 | 25-Apr-2025 |
306A | Plumber with FT EP | Stoney Creek | Block | 3 | 03-Mar-2025 | 02-May-2025 |
307A | Steamfitter with FT EP | Stoney Creek | Block | 3 | 03-Mar-2025 | 02-May-2025 |
308A | Sheet Metal Worker | Stoney Creek | Block | 1 | 03-Mar-2025 | 25-Apr-2025 |
310S | Automotive Service Technician | Fennell | Block | 2 | 03-Mar-2025 | 25-Apr-2025 |
310S | Automotive Service Technician with FT EP | Fennell | Block | 3 | 03-Mar-2025 | 02-May-2025 |
310T | Truck and Coach Technician with FT EP | Stoney Creek | Block | 3 | 03-Mar-2025 | 02-May-2025 |
313A | Refrigeration and Air Conditioning Systems Mechanic | Stoney Creek | Block | 2 | 03-Mar-2025 | 25-Apr-2025 |
313A | Refrigeration and Air Cond with FT EP | Stoney Creek | Block | 3 | 03-Mar-2025 | 02-May-2025 |
313D | Residential Air Conditioning Systems Mechanic | Stoney Creek | Block | 2 | 03-Mar-2025 | 25-Apr-2025 |
403A | General Carpenter | Stoney Creek | Block | 1 | 03-Mar-2025 | 25-Apr-2025 |
403A | General Carpenter | Stoney Creek | Block | 2 | 03-Mar-2025 | 25-Apr-2025 |
403A | General Carpenter with FT EP | Stoney Creek | Block | 3 | 03-Mar-2025 | 02-May-2025 |
433A | Industrial Mechanic Millwright | Stoney Creek | Block | 1 | 03-Mar-2025 | 25-Apr-2025 |
309A | Electrician - Construction and Maintenance | Stoney Creek | Block | 1 | 24-Mar-2025 | 23-May-2025 |
309A | Electrician - Construction and Maintenance | Stoney Creek | Block | 2 | 24-Mar-2025 | 30-May-2025 |
309A | Electrician C&M with FT EP | Stoney Creek | Block | 3 | 24-Mar-2025 | 06-Jun-2025 |
Questions? Contact an Apprenticeship Specialist.