**All fees subject to change
2021-2022 (2021/22) Annual Fees apply to programs occurring between August, 2021 and July, 2022.
Mohawk College is committed to providing students with access to the services and resources covered by ancillary fees. Mohawk and the Mohawk Students' Association (MSA) continue to review fees to ensure that charges are equitable and support student success and wellness. A full list of tuition and compulsory ancillary fees are listed below. Descriptions for each ancillary fee can be found on the Compulsory Ancillary Fees page.
Tuition and ancillary fees are set in accordance with the Ministry of Colleges and Universities (MCU) most recent Binding Policy Directive and Reporting Operating Procedure.
On this page:
Tuition Fees (Most Programs)
**Tuition Fees (Most Programs) Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op Fees (if applicable) | One Semester | Two Semesters |
---|---|---|
1st year | $1,354.04 | $2,708.08 |
Returning 2nd Year | $1,354.04 | $2,708.08 |
Returning 3rd Year | $1,327.74 | $2,655.48 |
654 - Augmented and Virtual Reality Innovation Certificate | $1,545.00 | $3,090.00 |
715 - Practical Nursing (Semester 1 & 2) | $1,661.81 | $3,323.62 |
715 - Practical Nursing (Returning 2nd year Semester 3 & 4) | $1,661.81 | $3,323.62 |
Tuition Fees (Exception Programs)
**Tuition Fees - Exceptions Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op Fees (if applicable) | One Semester | Two Semesters |
---|---|---|
390 - Accessible Media Production | $3,653.37 | $7,306.74 |
226 - Advanced Police Studies | $2,625.35 | $5,250.70 |
174 - Advanced Security Management | $2,625.35 | $5,250.70 |
386 - Analytics for Business Decision Making | $2,281.92 | $4,563.84 |
373 - Animation 3D | $2,882.25 | $5,764.50 |
373 - Animation 3D - Returning 2nd year | $2,882.25 | $5,764.50 |
373 - Animation 3D - Returning 3rd year | $2,882.25 | $5,764.50 |
105 - Applied Music Preparatory | $1,837.30 | $3,674.60 |
986 - Applied Music (Bass) 1st year | $1,837.30 | $3,674.60 |
986 - Applied Music (Bass) Returning 2nd year | $1,837.30 | $3,674.60 |
986 - Applied Music (Bass) Returning 3rd year | $1,749.81 | $3,499.62 |
981 - Applied Music (Classical Piano) 1st year | $1,837.30 | $3,674.60 |
981 - Applied Music (Classical Piano) Returning 2nd year | $1,837.30 | $3,674.60 |
981 - Applied Music (Classical Piano) Returning 3rd year | $1,749.81 | $3,499.62 |
983 - Applied Music (Classical Voice) 1st year | $1,837.30 | $3,674.60 |
983 - Applied Music (Classical Voice) Returning 2nd year | $1,837.30 | $3,674.60 |
983 - Applied Music (Classical Voice) Returning 3rd year | $1,749.81 | $3,499.62 |
976 - Applied Music (Classical String Guitar) 1st year | $1,837.30 | $3,674.60 |
976 - Applied Music (Classical String Guitar) Returning 2nd year | $1,837.30 | $3,674.60 |
976 - Applied Music (Classical String Guitar) Returning 3rd year | $1,749.81 | $3,499.62 |
977 - Applied Music (Classical Wind Brass) 1st year | $1,837.30 | $3,674.60 |
977 - Applied Music (Classical Wind Brass) Returning 2nd year | $1,837.30 | $3,674.60 |
977 - Applied Music (Classical Wind Brass) Returning 3rd year | $1,749.81 | $3,499.62 |
979 - Applied Music (Contemporary Brass & Winds) 1st year | $1,837.30 | $3,674.60 |
979 - Applied Music (Contemporary Brass & Winds) Returning 2nd year | $1,837.30 | $3,674.60 |
979 - Applied Music (Contemporary Brass & Winds) Returning 3rd year | $1,749.81 | $3,499.62 |
982 - Applied Music (Contemporary Piano) 1st year | $1,837.30 | $3,674.60 |
982 - Applied Music (Contemporary Piano) Returning 2nd year | $1,837.30 | $3,674.60 |
982 - Applied Music (Contemporary Piano) Returning 3rd year | $1,749.81 | $3,499.62 |
984 - Applied Music (Contemporary Voice) 1st year | $1,837.30 | $3,674.60 |
984 - Applied Music (Contemporary Voice) Returning 2nd year | $1,837.30 | $3,674.60 |
984 - Applied Music (Contemporary Voice) Returning 3rd year | $1,749.81 | $3,499.62 |
980 - Applied Music (Contemporary Guitar) 1st year | $1,837.30 | $3,674.60 |
980 - Applied Music (Contemporary Guitar) Returning 2nd year | $1,837.30 | $3,674.60 |
980 - Applied Music (Contemporary Guitar) Returning 3rd year | $1,749.81 | $3,499.62 |
978 - Applied Music (Drums & Percussion) 1st year | $1,837.30 | $3,674.60 |
978 - Applied Music (Drums & Percussion) Returning 2nd year | $1,837.30 | $3,674.60 |
978 - Applied Music (Drums & Percussion) Returning 3rd year | $1,749.81 | $3,499.62 |
985 - Applied Music (Other) 1st year | $1,837.30 | $3,674.60 |
985 - Applied Music (Other) Returning 2nd year | $1,837.30 | $3,674.60 |
985 - Applied Music (Other) Returning 3rd year | $1,749.81 | $3,499.62 |
164 - Autism and Behavioural Science | $2,583.72 | $5,167.44 |
269 - Aviation Technician - Aircraft Maintenance | $2,210.86 | $4,421.72 |
269 - Aviation Technician - Aircraft Maintenance - Returning 2nd year | $2,210.86 | $4,421.72 |
289 - Aviation Technician - Aircraft Structures | $1,950.39 | $3,900.78 |
289 - Aviation Technician - Aircraft Structures - Returning 2nd year | $1,950.39 | $3,900.78 |
299 - Aviation Technician - Avionics Maintenance | $2,201.37 | $4,402.74 |
299 - Aviation Technician - Avionics Maintenance - Returning 2nd year | $2,201.37 | $4,402.74 |
671 - Biotechnology - Advanced (Development & Application) 1st year | $1,948.31 | $3,896.62 |
671 - Biotechnology - Advanced (Development & Application) Returning 2nd year | $1,948.31 | $3,896.62 |
671 - Biotechnology - Advanced (Development & Application) Returning 3rd year | $1,855.53 | $3,711.06 |
334 - Business Analysis | $2,824.57 | $5,649.14 |
987 - Community and Social Services Management | $2,680.02 | $5,360.04 |
252 - Concurrent Disorders | $2,278.96 | $4,557.92 |
387 - Creative Arts Business | $2,453.40 | $4,906.80 |
557 - Cyber Security Analytics | $2,452.50 | $4,905.00 |
595 - Digital Health Degree | $3,253.16 | $6,506.32 |
594 - Digital Health Graduate Certificate | $2,728.68 | $5,457.36 |
360 - Energy Systems Engineering Technology 1st year | $2,290.21 | $4,580.42 |
360 - Energy Systems Engineering Technology Returning 2nd year | $2,290.21 | $4,580.42 |
360 - Energy Systems Engineering Technology Returning 3rd year | $2,181.15 | $4,362.30 |
508 - Graphic Design 1st year | $1,519.65 | $3,039.30 |
508 - Graphic Design Returning 2nd year | $1,519.65 | $3,039.30 |
508 - Graphic Design Returning 3rd year | $1,447.29 | $2,894.58 |
113 - Human Resources Management | $2,070.91 | $4,141.82 |
116 - International Business Management | $2,070.91 | $4,141.82 |
485 - Learning Disability Specialist | $2,879.00 | $5,758.00 |
469 - Massage Therapy 1st year | $2,085.93 | $4,171.86 |
469 - Massage Therapy Returning 2nd year | $2,085.93 | $4,171.86 |
469 - Massage Therapy Returning 3rd year | $1,986.61 | $3,973.22 |
388 - Multimedia Storytelling | $2,748.06 | $5,496.12 |
166 - Public Relations | $3,720.60 | $7,441.20 |
385 - Supply Chain Management | $2,551.50 | $5,103.00 |
656 - Virtual Reality Multimedia Production | $4,558.76 | $10,094.40 |
**Tuition Fees - Exceptions Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op Fees (if applicable) | Semester | Per Year | |
---|---|---|---|
470 - Brain Disorders Management | Semester 1 | $2,170.66 | |
Semester 2 | $2,170.66 | ||
Semester 3 | $2,170.66 | ||
Total tuition fee for 1st Year | $6,511.98 | ||
728 - Cardiovascular Technology | Semester 1 | $1,053.14 | |
Semester 2 | $1,053.14 | ||
Semester 3 | $601.80 | ||
Total tuition fee for 1st Year | $2,708.08 | ||
Semester 4 | $1,354.04 | ||
Semester 5 | $1,354.04 | ||
Total tuition fee for 2nd Year | $2,708.08 | ||
266 - Communications Media Practices | Semester 1 | $2,083.72 | |
Semester 2 | $2,083.72 | ||
Total tuition fee for 1st Year | $4,167.44 | ||
717 - Diagnostic Cardiac Sonography | Semester 1 | $2,007.11 | |
Semester 2 | $2,007.11 | ||
Semester 3 | $1,720.37 | ||
Total tuition fee for 1st Year | $5,734.59 | ||
Semester 4 | Total tuition fee for 2nd Year | $1,720.37 | |
391 - Expressive Arts | Semester 1 | $2,169.72 | |
Semester 2 | $2,169.72 | ||
Semester 3 | $2,169.72 | ||
Total tuition fee for 1st Year | $6,509.16 | ||
278 - General Arts & Science-English for Academic Purposes | Semester 1 | $1,015.52 | |
Semester 2 | $1,015.52 | ||
Semester 3 | $1,015.52 | ||
Semester 4 | $1,015.52 | ||
484 - Mechanical Technician - Elevating Devices | Semester 1 | $2,656.82 | |
Semester 2 | $2,656.82 | ||
Total tuition fee for 1st Year | $5,313.64 | ||
475 - Mental Health and Disability Management | Semester 1 | $2,278.39 | |
Semester 2 | $2,278.39 | ||
Semester 3 | $2,278.39 | ||
Total tuition fee for 1st Year | $6,835.17 | ||
348 - Power Engineering Techniques - 3rd Class | Semester 1 | $1,424.37 | |
Semester 2 | $1,424.37 | ||
Semester 3 | $949.58 | ||
Total tuition fee for 1st Year | $3,798.32 | ||
715 - Practical Nursing | Semester 1 | $1,661.81 | |
Semester 2 | $1,661.81 | ||
Semester 3 | $1,661.81 | ||
Total tuition fee for 1st Year | $4,985.43 | ||
399 - Project Management | Semester 1 | $1,863.77 | |
Semester 2 | $1,863.77 | ||
Semester 3 | $1,863.77 | ||
Total tuition fee for 1st Year | $5,591.32 | ||
439 - Quality Engineering Technician - Non Destructive Evaluation (NDE) | Semester 1 | $1,354.04 | |
Semester 2 | $1,354.04 | ||
Semester 3 | $1,354.04 | ||
Total tuition fee for 1st Year | $4,062.12 | ||
963 - Recreation Therapy (Intensive) | Semester 1 | $1,015.53 | |
Semester 2 | $1,692.55 | ||
Total tuition fee for 1st Year | $2,708.08 |
Collaborative Nursing Program Fees for 2021/2022
Fees for each level of the Collaborative Nursing programs noted below are for two terms (September 2021 to April 2022).
731 - Nursing (BScN) | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Tuition (based on 30 units) | $6,042.60 | $5,998.80 | $5,955.30 | $5,955.30 |
McMaster Ancillary Fees | $359.57 | $359.57 | $359.57 | $359.57 |
Mohawk Compulsory Ancillary Fees | $1,465.77 | $1,360.25 | $1,360.25 | $1,360.25 |
Communicable Disease Screening | $108.00 | $82.00 | $82.00 | $82.00 |
Total Fee | $7,975.94 | $7,800.62 | $7,757.12 | $7,757.12 |
755 - Diploma RPN to BScN Degree | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Tuition (based on 30 units) | $5,998.80 | $5,955.30 | $5,955.30 |
McMaster Ancillary Fees | $359.57 | $359.57 | $359.57 |
Mohawk Compulsory Ancillary Fees | $1,360.25 | $1,360.25 | $1,360.25 |
Communicable Disease Screening | $108.00 | $82.00 | $82.00 |
Total Fee | $7,826.62 | $7,757.12 | $7,757.12 |
Compulsory Ancillary Fees (all programs) for 2021/22
View compulsory ancillary fees descriptions.
** Compulsory Ancillary Fees (all programs) | One Semester | Total for Two Semesters |
---|---|---|
Academic Support: Academic & Learning Supports | $56.02 | $112.04 |
Academic Support: Assessment Testing (First semester) NOTE: Not applicable to graduate certificate programs. Other program exclusions may apply. | $49.94 | $49.94 |
Academic Support: Technology Enhancement | $78.70 | $157.40 |
Alumni Lifetime Membership (First semester) | $40.80 | $40.80 |
Athletics and Recreation | $57.36 | $114.72 |
Campus Safety | $1.82 | $3.64 |
Campus Sustainability | $4.08 | $8.16 |
Career Services | $17.79 | $35.58 |
Financial Aid Programs & Supports | $4.16 | $8.32 |
Health & Counselling | $46.13 | $92.26 |
Student Achievement & Records: Convocation (First semester) | $64.72 | $64.72 |
Student Achievement & Records: Transcript (First semester) | $27.36 | $27.36 |
Student Buildings: David Braley Athletic and Recreation Centre (DBARC) | $87.00 | $174.00 |
Student ID Card | $13.79 | $27.58 |
Student Programs & Supports | $9.78 | $19.56 |
Health and Dental (Plan and Premium) - MSA Covers full year (1/3 of annual $191.57 charged in Fall and remaining 2/3 charged in Winter) NOTE: Students in a co-op term are charged $191.57 for a year. Students starting in Winter are charged only 2/3 of the total for the months of coverage. | $63.86 | $191.57 |
HSR Bus Pass (U-Pass and Presto) - MSA NOTE: Applies only to programs at campuses within the HSR service area | $99.68 | $199.36 |
MSA Administration and Student Government | $61.32 | $122.64 |
MSA Services and Programming | $41.51 | $83.02 |
Student Buildings: MSA Capital Maintenance | $5.20 | $10.40 |
Total of Compulsory Ancillary Fees | $831.02 | $1,543.07 |
Compulsory Program Fees (Program Specific) for 2021/22
** Compulsory Program Fees (Program specific) | Semester(s) | Fees (per semester) |
---|---|---|
226 - Advanced Police Studies (Pre-Placement Screening) | 1 | $60.00 |
174 - Advanced Security Management (Pre-Placement Screening) | 1 | $60.00 |
270 - Art and Design Foundations (Digital Print and Materials fee) | 1 | $73.79 |
270 - Art and Design Foundations (Digital Print and Materials fee) | 2 | $37.43 |
164 - Autism and Behavioural Science (Pre-Placement Screening) | 1 | $108.00 |
269 - Aviation Technician - Aircraft Maintenance (Professional Association Membership - AME Association Ontario) | 1 | $35.00 |
289 - Aviation Technician - Aircraft Structures (Professional Association Membership - AME Association Ontario) | 1 | $35.00 |
299 - Aviation Technician - Aircraft Maintenance (Professional Association Membership - AME Association Ontario) | 1 | $35.00 |
470 - Brain Disorders Management (Pre-Placement Screening) | 2 | $82.00 |
334 - Business Analysis (IIBA Learning Resources) | 1 | $51.41 |
728 - Cardiovascular Technology (Pre-Placement Screening) | 1 | $108.00 |
728 - Cardiovascular Technology (Pre-Placement Screening) | 3 | $82.00 |
731 - Collaborative Nursing Degree (Pre-Placement Screening) | 1 | $108.00 |
731 - Collaborative Nursing Degree (Pre-Placement Screening) | 3, 5, 7 | $82.00 |
755 - Collaborative Nursing Degree (Pre-Placement Screening) | 3 | $108.00 |
755 - Collaborative Nursing Degree (Pre-Placement Screening) | 5, 7 | $82.00 |
796 - Community Pharmacy Assistant (Pre-Placement Screening) | 1 | $82.00 |
252 - Concurrent Disorders (Pre-Placement Screening) | 2 | $108.00 |
277 - Creative Photography - Still & Motion (Digital Print fee) | 3, 4 | $28.78 |
717 - Diagnostic Cardiac Sonography (Pre-Placement Screening) | 1 | $108.00 |
213 - Early Childhood Education (Pre-Placement Screening) | 1 | $108.00 |
213 - Early Childhood Education (Pre-Placement Screening) | 3 | $82.00 |
263 - Early Childhood Education - Intensive (Pre-Placement Screening) | 1 | $108.00 |
391 - Expressive Arts (Pre-Placement Screening) | 2 | $82.00 |
508 - Graphic Design (Digital Print and Materials fee) | 1 | $15.51 |
508 - Graphic Design (Digital Print and Materials fee) | 2 | $20.16 |
508 - Graphic Design (Digital Print and Materials fee) | 3 | $57.91 |
508 - Graphic Design (Digital Print and Materials fee) | 4 | $139.09 |
508 - Graphic Design (Digital Print and Materials fee) | 5 | $125.13 |
508 - Graphic Design (Digital Print and Materials fee) | 6 | $51.71 |
268 - Health, Wellness & Fitness (Pre-Placement Screening) | 2 | $108.00 |
961 - Honors Human Behaviour - ABS Specialization (Pre-Placement Screening) | 3 | $108.00 |
961 - Honors Human Behaviour - ABS Specialization (Pre-Placement Screening) | 5 | $82.00 |
962 - Honors Human Behaviour - ECE Specialization (Pre-Placement Screening) | 3 | $108.00 |
962 - Honors Human Behaviour - ECE Specialization (Pre-Placement Screening) | 5 | $82.00 |
469 - Massage Therapy (Pre-Placement Screening) | 2 | $108.00 |
469 - Massage Therapy (Pre-Placement Screening) | 5 | $82.00 |
759 - Medical Radiation Science - Radiation Therapy (Pre-Placement Screening) | 2 | $108.00 |
759 - Medical Radiation Science - Radiation Therapy (Pre-Placement Screening) | 4 | $82.00 |
739 - Medical Radiation Science - Radiography (Pre-Placement Screening) | 2 | $108.00 |
739 - Medical Radiation Science - Radiography (Pre-Placement Screening) | 4 | $82.00 |
749 - Medical Radiation Science - Ultrasound (Pre-Placement Screening) | 2 | $108.00 |
749 - Medical Radiation Science - Ultrasound (Pre-Placement Screening) | 4 | $82.00 |
475 - Mental Health & Disability Management (Pre-Placement Screening) | 2 | $82.00 |
746 - Occupational Therapist and Physiotherapist Assistant (Pre-Placement Screening) | 1 | $108.00 |
746 - Occupational Therapist and Physiotherapist Assistant (Pre-Placement Screening) | 3 | $82.00 |
335 - Office Administration - Health Services (Pre-Placement Screening) | 3 | $108.00 |
675 - Office Administration - Health Services (Pre-Placement Screening) | 3 | $108.00 |
285 - Paralegal (Pre-Placement Screening) | 2 | $82.00 |
110 - Personal Support Worker (Pre-Placement Screening) | 1 | $108.00 |
407 - Pharmacy Technician (Pre-Placement Screening) | 1 | $108.00 |
378 - Photography - Still and Motion (Digital Print fee) | 1, 2, 3, 4 | $28.78 |
715 - Practical Nursing (Pre-Placement Screening) | 2 | $108.00 |
715 - Practical Nursing (Pre-Placement Screening) | 3 | $82.00 |
283 - Recreation Therapy (Camp Experience) | 1 | $194.03 |
283 - Recreation Therapy (Camp Experience) | 3 | $365.03 |
283 - Recreation Therapy (Pre-Placement Screening) | 1 | $108.00 |
283 - Recreation Therapy (Recreation Experience) | 1 | $13.90 |
283 - Recreation Therapy (Recreation Experience) | 3 | $287.32 |
283 - Recreation Therapy (Recreation Experience) | 4 | $59.13 |
963 - Recreation Therapy - Intensive (Pre-Placement Screening) | 1 | $108.00 |
963 - Recreation Therapy - Intensive (Camp Experience) | 1 | $473.42 |
963 - Recreation Therapy - Intensive (Recreation Experience) | 1 | $281.15 |
963 - Recreation Therapy - Intensive (Recreation Experience) | 2 | $106.97 |
215 - Social Service Worker (Pre-Placement Screening) | 1 | $108.00 |
955 - Social Service Worker - Intensive (Pre-Placement Screening) | 1 | $82.00 |
406 - Urban & Regional Planning (CACPT Professional Association Membership) | 1, 3 | $110.00 |
Co-op Fees for 2021/22
Fee Description | Fee |
---|---|
Co-op & Internship Fee per Co-op Work Term | $475.00 |
Full fees per semester consist of tuition fees per semester, Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op Fees (if applicable)
Co-op Fees
Program | Semester | Fee |
---|---|---|
258 - Police Foundations (Co-op) | SM02 | $505.65 |
258 - Police Foundations (Co-op) | SM03 | $459.68 |
258 - Police Foundations (Co-op) | SM04 | $459.68 |
288 - Community and Justice Services (Co-op) | SM02 | $505.65 |
288 - Community and Justice Services (Co-op) | SM03 | $436.69 |
288 - Community and Justice Services (Co-op) | SM04 | $482.66 |
294 - Protection, Security & Investigation (Co-op) | SM02 | $522.50 |
294 - Protection, Security & Investigation (Co-op) | SM03 | $475.00 |
294 - Protection, Security & Investigation (Co-op) | SM04 | $427.50 |
356 - Business - Accounting (Co-op) | SM02 | $466.81 |
356 - Business - Accounting (Co-op) | SM03 | $442.24 |
356 - Business - Accounting (Co-op) | SM04 | $515.95 |
360 - Energy Systems Engineering Technology (Co-op) | SM01 | $305.99 |
360 - Energy Systems Engineering Technology (Co-op) | SM02 | $327.34 |
360 - Energy Systems Engineering Technology (Co-op) | SM03 | $284.64 |
360 - Energy Systems Engineering Technology (Co-op) | SM04 | $327.34 |
360 - Energy Systems Engineering Technology (Co-op) | SM05 | $320.31 |
360 - Energy Systems Engineering Technology (Co-op) | SM06 | $334.87 |
366 - Business Administration - Marketing (Co-op) | SM02 | $244.28 |
366 - Business Administration - Marketing (Co-op) | SM03 | $325.71 |
366 - Business Administration - Marketing (Co-op) | SM04 | $312.14 |
366 - Business Administration - Marketing (Co-op) | SM05 | $244.29 |
366 - Business Administration - Marketing (Co-op) | SM06 | $298.80 |
368 - Insurance (Co-op) | SM02 | $422.22 |
368 - Insurance (Co-op) | SM03 | $501.38 |
368 - Insurance (Co-op) | SM04 | $501.39 |
433 - Electrical Engineering Technician - Power (Internship) | SM02 | $582.26 |
433 - Electrical Engineering Technician - Power (Internship) | SM03 | $643.55 |
433 - Electrical Engineering Technician - Power (Internship) | SM04 | $674.19 |
436 - Quality Engineering Technician - Non Destructive Evaluation (Co-op) | SM04 | $507.20 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM01 | $217.60 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM02 | $244.13 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM03 | $244.13 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM04 | $244.13 |
463 - Environmental Technician (Internship) | SM02 | $475.00 |
463 - Environmental Technician (Internship) | SM03 | $475.00 |
463 - Environmental Technician (Internship) | SM04 | $475.00 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM02 | $655.17 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM03 | $589.66 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM04 | $645.28 |
524 - Civil Engineering Technology - Transportation | SM01 | $234.82 |
524 - Civil Engineering Technology - Transportation | SM02 | $260.08 |
524 - Civil Engineering Technology - Transportation | SM03 | $227.57 |
524 - Civil Engineering Technology - Transportation | SM04 | $227.57 |
524 - Civil Engineering Technology - Transportation | SM05 | $238.40 |
524 - Civil Engineering Technology - Transportation | SM06 | $227.57 |
529 - Mechanical Engineering Technology | SM01 | $316.18 |
529 - Mechanical Engineering Technology | SM02 | $265.12 |
529 - Mechanical Engineering Technology | SM03 | $353.49 |
529 - Mechanical Engineering Technology | SM04 | $338.76 |
529 - Mechanical Engineering Technology | SM05 | $328.45 |
529 - Mechanical Engineering Technology | SM06 | $297.52 |
531 - Architectural Technology | SM01 | $240.17 |
531 - Architectural Technology | SM02 | $256.18 |
531 - Architectural Technology | SM03 | $234.83 |
531 - Architectural Technology | SM04 | $245.51 |
531 - Architectural Technology | SM05 | $256.18 |
531 - Architectural Technology | SM06 | $192.13 |
533 - Chemical Engineering Technology | SM01 | $329.52 |
533 - Chemical Engineering Technology | SM02 | $273.43 |
533 - Chemical Engineering Technology | SM03 | $322.51 |
533 - Chemical Engineering Technology | SM04 | $301.48 |
533 - Chemical Engineering Technology | SM05 | $336.53 |
533 - Chemical Engineering Technology | SM06 | $336.53 |
534 - Civil Engineering Technology | SM01 | $245.69 |
534 - Civil Engineering Technology | SM02 | $262.07 |
534 - Civil Engineering Technology | SM03 | $229.31 |
534 - Civil Engineering Technology | SM04 | $240.23 |
534 - Civil Engineering Technology | SM05 | $229.31 |
534 - Civil Engineering Technology | SM06 | $218.39 |
543 - Transportation Engineering Technology | SM06 | $237.50 |
552 - Computer Engineering Technology | SM06 | $306.67 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM01 | $225.58 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM02 | $253.09 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM03 | $253.09 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM04 | $253.09 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM05 | $220.08 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM06 | $181.67 |
558 - Computer Systems Technician - Software Support (Co-op) | SM01 | $217.60 |
558 - Computer Systems Technician - Software Support (Co-op) | SM02 | $244.13 |
558 - Computer Systems Technician - Software Support (Co-op) | SM03 | $244.13 |
558 - Computer Systems Technician - Software Support (Co-op) | SM04 | $244.13 |
559 - Computer Systems Technology - Software Development | SM01 | $220.47 |
559 - Computer Systems Technology - Software Development | SM02 | $247.36 |
559 - Computer Systems Technology - Software Development | SM03 | $247.35 |
559 - Computer Systems Technology - Software Development | SM04 | $247.35 |
559 - Computer Systems Technology - Software Development | SM05 | $237.50 |
559 - Computer Systems Technology - Software Development | SM06 | $215.09 |
562 - Computer Engineering Technology - Mechatronic Systems | SM01 | $308.66 |
562 - Computer Engineering Technology - Mechatronic Systems | SM02 | $301.81 |
562 - Computer Engineering Technology - Mechatronic Systems | SM03 | $344.25 |
562 - Computer Engineering Technology - Mechatronic Systems | SM04 | $304.53 |
562 - Computer Engineering Technology - Mechatronic Systems | SM05 | $306.67 |
582 - Electrical Engineering Technology | SM01 | $310.65 |
582 - Electrical Engineering Technology | SM02 | $332.32 |
582 - Electrical Engineering Technology | SM03 | $288.97 |
582 - Electrical Engineering Technology | SM04 | $332.32 |
582 - Electrical Engineering Technology | SM05 | $320.31 |
582 - Electrical Engineering Technology | SM06 | $334.87 |
669 - Biotechnology (Internship) | SM02 | $446.00 |
669 - Biotechnology (Internship) | SM03 | $467.75 |
669 - Biotechnology (Internship) | SM04 | $511.26 |
670 - Biotechnology (Health) (Internship) | SM02 | $460.04 |
670 - Biotechnology (Health) (Internship) | SM03 | $448.82 |
670 - Biotechnology (Health) (Internship) | SM04 | $516.14 |
674 - Computer Systems Technician - Network Systems (Co-op) - triOS | SM01 | $217.60 |
674 - Computer Systems Technician - Network Systems (Co-op) - triOS | SM02 | $244.13 |
674 - Computer Systems Technician - Network Systems (Co-op) - triOS | SM03 | $244.08 |
674 - Computer Systems Technician - Network Systems (Co-op) - triOS | SM04 | $244.08 |
676 - Computer Systems Technician - Software Support (Co-op) - triOS | SM01 | $217.60 |
676 - Computer Systems Technician - Software Support (Co-op) - triOS | SM02 | $244.13 |
676 - Computer Systems Technician - Software Support (Co-op) - triOS | SM03 | $244.13 |
676 - Computer Systems Technician - Software Support (Co-op) - triOS | SM04 | $244.13 |
684 - Mechanical Technician - Elevating Devices (Co-op) | SM03 | $729.88 |
684 - Mechanical Technician - Elevating Devices (Co-op) | SM04 | $729.88 |
International Student Fees for 2021/22
International Fees | Most Programs (Tier 1) | Deregulated Programs (Tier 2) | Differentiated Programs - Aviation (Tier 3) |
---|---|---|---|
Tuition | $14,081.93 | $15,091.93 | $18,891.93 |
Health Insurance (Guard.me) | $565.00 | $565.00 | $565.00 |
Compulsory Ancillary Fees | $1,543.07 | $1,543.07 | $1,543.07 |
Subtotal Base Fees | $16,190 | $17,200 | $21,000 |
Student Recovery Tax for International ($375 per semester) | $750 | $750 | $750 |
Municipal Tax Recovery for International (Fall semester only) | $75 | $75 | $75 |
TOTAL FEES | $17,015 | $18,025 | $21,825 |
NOTES: Above fees are based on two (2) semesters starting in Fall 2021. Compulsory program fees and Co-op term fees will be added where applicable. The following recovery taxes are included in the above international student fees. For more information on international fees visit the International Students Fees and Payments web page.
Student Recovery Tax for International | |
---|---|
Per Semester | $375 |
Municipal Tax Recovery for International | |
---|---|
Fall Semester/Term | $75 |
General Arts and Science - English for Academic Purposes (478) Per Semester | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|---|
Tuition | $5,790.00 | $5,790.00 | $5,790.00 | $5,790.00 |
Compulsory Ancillary | $781.08 | $648.20 | $648.20 | $648.20 |
Insurance | $190.00 | $190.00 | $190.00 | $190.00 |
Subtotal | $6,761.08 | $6,628.20 | $6,628.20 | $6,628.20 |
Municipal Tax Recovery for International | $75 | $75 | $75 | $75 |
TOTAL | $6,836.08 | $6,703.20 | $6,703.20 | $6,703.20 |
NOTES: GAS - EAP (478) fees are displayed per semester (two levels) starting in Fall 2021. The Municipal Tax Recovery fee ($75) is only charged to EAP students starting in the Fall term. Refer to the tuition and fees tab on the General Arts and Science - English for Academic Purposes (International) - 478 program page for fee information specific to your level and start date.
Prior Learning Assessment and Recognition (PLAR) Fees for 2021/22
Prior Learning Assessment and Recognition (PLAR) | Fee |
---|---|
Assessment | $145.08 |
Continuing Education (CE) Fees for 2021/22
For more information visit the CE Fees and Financial Information web page.
Continuing Education Course Add Compulsory CE Ancillary Fees and Continuing Education Compulsory Program Fees (if applicable to program, see below) | Per Student Contact Hour (SCH) |
---|---|
Regular fees (most programs) | $6.30 |
NOTE: Refer to the CE program page for exception program fees (including high demand and graduate certificates).
