**All fees subject to change
2020-2021 Annual Fees applies to programs starting between August, 2020 and July, 2021.
Mohawk College is committed to providing students with access to the services and resources covered by ancillary fees. Mohawk and the Mohawk Students' Association (MSA) continue to review fees to ensure that charges are equitable and support student success and wellness. A full list of compulsory ancillary fees are listed below. Fees not being charged are noted. Descriptions for each ancillary fee can be found on the Compulsory Ancillary Fees page.
Tuition Fees - Most Programs
**Tuition Fees - Most Programs Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op fee (if applicable) | One Semester | Two Semesters |
---|---|---|
1st year | $1,354.04 | $2,708.08 |
Returning 2nd Year | $1,354.04 | $2,708.08 |
Returning 3rd Year | $1,327.74 | $2,655.48 |
654 - Augmented and Virtual Reality Innovation Certificate | $1,545.00 | $3,090.00 |
715 - Practical Nursing (Semester 1 & 2) | $1,661.81 | $3,323.62 |
715 - Practical Nursing (Returning 2nd year Semester 3 & 4) | $1,661.81 | $3,323.62 |
Tuition Fees - Exceptions
**Tuition Fees - Exceptions Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op fee (if applicable) | One Semester | Two Semesters |
---|---|---|
390 - Accessible Media Production | $3,653.37 | $7,306.74 |
226 - Advanced Police Studies | $2,625.35 | $5,250.70 |
174 - Advanced Security Management | $2,625.35 | $5,250.70 |
386 - Analytics for Business Decision Making | $2,281.92 | $4,563.84 |
373 - Animation 3D | $2,882.25 | $5,764.50 |
373 - Animation 3D - Returning 2nd year | $2,882.25 | $5,764.50 |
373 - Animation 3D - Returning 3rd year | $2,882.25 | $5,764.50 |
105 - Applied Music Preparatory | $1,837.30 | $3,674.60 |
986 - Applied Music (Bass) 1st year | $1,837.30 | $3,674.60 |
986 - Applied Music (Bass) Returning 2nd year | $1,837.30 | $3,674.60 |
986 - Applied Music (Bass) Returning 3rd year | $1,749.81 | $3,499.62 |
981 - Applied Music (Classical Piano) 1st year | $1,837.30 | $3,674.60 |
981 - Applied Music (Classical Piano) Returning 2nd year | $1,837.30 | $3,674.60 |
981 - Applied Music (Classical Piano) Returning 3rd year | $1,749.81 | $3,499.62 |
983 - Applied Music (Classical Voice) 1st year | $1,837.30 | $3,674.60 |
983 - Applied Music (Classical Voice) Returning 2nd year | $1,837.30 | $3,674.60 |
983 - Applied Music (Classical Voice) Returning 3rd year | $1,749.81 | $3,499.62 |
976 - Applied Music (Classical String Guitar) 1st year | $1,837.30 | $3,674.60 |
976 - Applied Music (Classical String Guitar) Returning 2nd year | $1,837.30 | $3,674.60 |
976 - Applied Music (Classical String Guitar) Returning 3rd year | $1,749.81 | $3,499.62 |
977 - Applied Music (Classical Wind Brass) 1st year | $1,837.30 | $3,674.60 |
977 - Applied Music (Classical Wind Brass) Returning 2nd year | $1,837.30 | $3,674.60 |
977 - Applied Music (Classical Wind Brass) Returning 3rd year | $1,749.81 | $3,499.62 |
979 - Applied Music (Contemporary Brass & Winds) 1st year | $1,837.30 | $3,674.60 |
979 - Applied Music (Contemporary Brass & Winds) Returning 2nd year | $1,837.30 | $3,674.60 |
979 - Applied Music (Contemporary Brass & Winds) Returning 3rd year | $1,749.81 | $3,499.62 |
982 - Applied Music (Contemporary Piano) 1st year | $1,837.30 | $3,674.60 |
982 - Applied Music (Contemporary Piano) Returning 2nd year | $1,837.30 | $3,674.60 |
982 - Applied Music (Contemporary Piano) Returning 3rd year | $1,749.81 | $3,499.62 |
984 - Applied Music (Contemporary Voice) 1st year | $1,837.30 | $3,674.60 |
984 - Applied Music (Contemporary Voice) Returning 2nd year | $1,837.30 | $3,674.60 |
984 - Applied Music (Contemporary Voice) Returning 3rd year | $1,749.81 | $3,499.62 |
980 - Applied Music (Contemporary Guitar) 1st year | $1,837.30 | $3,674.60 |
980 - Applied Music (Contemporary Guitar) Returning 2nd year | $1,837.30 | $3,674.60 |
980 - Applied Music (Contemporary Guitar) Returning 3rd year | $1,749.81 | $3,499.62 |
978 - Applied Music (Drums & Percussion) 1st year | $1,837.30 | $3,674.60 |
978 - Applied Music (Drums & Percussion) Returning 2nd year | $1,837.30 | $3,674.60 |
978 - Applied Music (Drums & Percussion) Returning 3rd year | $1,749.81 | $3,499.62 |
985 - Applied Music (Other) 1st year | $1,837.30 | $3,674.60 |
985 - Applied Music (Other) Returning 2nd year | $1,837.30 | $3,674.60 |
985 - Applied Music (Other) Returning 3rd year | $1,749.81 | $3,499.62 |
164 - Autism and Behavioural Science | $2,583.72 | $5,167.44 |
269 - Aviation Technician - Aircraft Maintenance | $2,210.86 | $4,421.72 |
269 - Aviation Technician - Aircraft Maintenance - Returning 2nd year | $2,210.86 | $4,421.72 |
289 - Aviation Technician - Aircraft Structures | $1,950.39 | $3,900.78 |
289 - Aviation Technician - Aircraft Structures - Returning 2nd year | $1,950.39 | $3,900.78 |
299 - Aviation Technician – Avionics Maintenance | $2,201.37 | $4,402.74 |
299 - Aviation Technician – Avionics Maintenance - Returning 2nd year | $2,201.37 | $4,402.74 |
671 - Biotechnology - Advanced (Development & Application) 1st year | $1,948.31 | $3,896.62 |
671 - Biotechnology - Advanced (Development & Application) Returning 2nd year | $1,948.31 | $3,896.62 |
671 - Biotechnology - Advanced (Development & Application) Returning 3rd year | $1,855.53 | $3,711.06 |
334 - Business Analysis | $2,824.57 | $5,649.14 |
987 - Community and Social Services Management | $2,680.02 | $5,360.04 |
252 - Concurrent Disorders | $2,278.96 | $4,557.92 |
387 - Creative Arts Business | $2,453.40 | $4,906.80 |
557 - Cyber Security Analytics | $2,452.50 | $4,905.00 |
360 - Energy Systems Engineering Technology 1st year | $2,290.21 | $4,580.42 |
360 - Energy Systems Engineering Technology Returning 2nd year | $2,290.21 | $4,580.42 |
360 - Energy Systems Engineering Technology Returning 3rd year | $2,181.15 | $4,362.30 |
508 - Graphic Design 1st year | $1,519.65 | $3,039.30 |
508 - Graphic Design Returning 2nd year | $1,519.65 | $3,039.30 |
508 - Graphic Design Returning 3rd year | $1,447.29 | $2,894.58 |
113 - Human Resources Management | $2,070.91 | $4,141.82 |
116 - International Business Management | $2,070.91 | $4,141.82 |
485 - Learning Disability Specialist | $2,879.00 | $5,758.00 |
469 - Massage Therapy 1st year | $2,085.93 | $4,171.86 |
469 - Massage Therapy Returning 2nd year | $2,085.93 | $4,171.86 |
469 - Massage Therapy Returning 3rd year | $1,986.61 | $3,973.22 |
388 - Multimedia Storytelling | $2,748.06 | $5,496.12 |
166 - Public Relations | $3,720.60 | $7,441.20 |
385 - Supply Chain Management | $2,551.50 | $5,103.00 |
656 - Virtual Reality Multimedia Production | $4,558.76 | $10,094.40 |
**Tuition Fees - Exceptions Add Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op fee (if applicable) | Semester | Per Year | |
---|---|---|---|
470 - Brain Disorders Management | Semester 1 | $2,170.66 | |
Semester 2 | $2,170.66 | ||
Semester 3 | $2,170.66 | ||
Total tuition fee for 1st Year | $6,511.98 | ||
728 - Cardiovascular Technology | Semester 1 | $1,053.14 | |
Semester 2 | $1,053.14 | ||
Semester 3 | $601.80 | ||
Total tuition fee for 1st Year | $2,708.08 | ||
Semester 4 | $1,354.04 | ||
Semester 5 | $1,354.04 | ||
Total tuition fee for 2nd Year | $2,708.08 | ||
266 - Communications Media Practices | Semester 1 | $2,083.72 | |
Semester 2 | $2,083.72 | ||
Total tuition fee for 2nd Year | $4,167.44 | ||
717 - Diagnostic Cardiac Sonography | Semester 1 | $2,007.11 | |
Semester 2 | $2,007.11 | ||
Semester 3 | $1,720.37 | ||
Total tuition fee for 1st Year | $5,734.59 | ||
Semester 4 | Total tuition fee for 2nd Year | $1,720.37 | |
391 - Expressive Arts | Semester 1 | $2,169.72 | |
Semester 2 | $2,169.72 | ||
Semester 3 | $2,169.72 | ||
Total tuition fee for 1st Year | $6,509.16 | ||
278 - General Arts & Science-English for Academic Purposes | Semester 1 | $1,015.52 | |
Semester 2 | $1,015.52 | ||
Semester 3 | $1,015.52 | ||
Semester 4 | $1,015.52 | ||
484 - Mechanical Technician - Elevating Devices | Semester 1 | $2,656.82 | |
Semester 2 | $2,656.82 | ||
Total tuition fee for 1st Year | $5,313.64 | ||
475 - Mental Health and Disability Management | Semester 1 | $2,278.39 | |
Semester 2 | $2,278.39 | ||
Semester 3 | $2,278.39 | ||
Total tuition fee for 1st Year | $6,835.17 | ||
348 - Power Engineering Techniques - 3rd Class | Semester 1 | $1,424.37 | |
Semester 2 | $1,424.37 | ||
Semester 3 | $949.58 | ||
Total tuition fee for 1st Year | $3,798.32 | ||
963 - Recreation Therapy (Intensive) | Semester 1 | $1,015.53 | |
Semester 2 | $1,692.55 | ||
Total tuition fee for 2nd Year | $2,708.08 |
Post-Secondary Collaborative Nursing Program Fees for 2020/2021
Fees for each level of the Collaborative Nursing programs noted below are for two terms (September 2020 to April 2021).
731 - Nursing (BScN) | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Tuition (based on 30 units) | $6,042.60 | $5,998.80 | $5,955.30 | $5,955.30 |
McMaster Ancillary Fees | $357.32 | $357.32 | $357.32 | $357.32 |
Mohawk Compulsory Ancillary Fees | $1,375.88 | $1,272.42 | $1,272.42 | $1,272.42 |
Communicable Disease Screening | $105.00 | $80.00 | $80.00 | $80.00 |
Total Fee | $7,880.80 | $7,708.54 | $7,665.04 | $7,665.04 |
755 - Diploma RPN to BScN Degree | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Tuition (based on 30 units) | $5,998.80 | $5,955.30 | $5,955.30 |
McMaster Ancillary Fees | $357.32 | $357.32 | $357.32 |
Mohawk Compulsory Ancillary Fees | $1,272.42 | $1,272.42 | $1,272.42 |
Communicable Disease Screening | $105.00 | $80.00 | $80.00 |
Total Fee | $7,733.54 | $7,665.04 | $7,665.04 |
Compulsory Ancillary Fees (all programs)
View compulsory ancillary fees descriptions. The Student Choice Initiative (SCI) was in effect for the 2019-2020 academic year only. As of Fall 2020 students are no longer able to select optional fees.
** Compulsory Ancillary Fees (all programs) | One Semester | Total for Two Semesters |
---|---|---|
Academic Support - Technology Enhancement | $77.16 | $154.32 |
Academic Support - Academic & Learning Supports | $55.00 | $110.00 |
Alumni Lifetime Membership (First semester) | $40.00 | $40.00 |
Student ID Card Fee | $13.52 | $27.04 |
Student Building - MSA Capital Maintenance | $5.20 | $10.40 |
Student Building - MSA Operations | $20.04 | $40.08 |
Career Services - MSA | $5.36 | $10.72 |
Health and Counselling - MSA | $7.91 | $15.82 |
Academic Support - MSA | $11.22 | $22.44 |
Student Achievement and Records – Convocation (First semester) | $63.46 | $63.46 |
Student Achievement and Records – Transcript (First semester) | $26.83 | $26.83 |
Universal Transit Pass (HSR) UPDATE: The Fall 2020 and Winter 2021 term bus pass has been suspended. This fee is not being charged to new or returning students for the Fall 2020, Winter 2021, or Summer 2021 terms. Refer to Mohawk Student Association for more information. | $105.93 | $211.86 |
Academic Support – Assessment Testing (First semester) NOTE: Not applicable to graduate certificate programs. Other program exclusions may apply. | $48.96 | $48.96 |
Health and Dental Covers full year (1/3 of annual $203.24 charged in Fall and remaining 2/3 charged in Winter) NOTE: Students in a co-op term are charged $203.24 for a year. Students starting in Winter are charged only 2/3 of the total for the months of coverage. | $67.75 | $203.24 |
Student Building – David Braley Athletic & Recreation Centre | $85.00 | $170.00 |
Athletics and Recreation NOTE: This fee is not being charged to new or returning students for the Fall 2020, Winter 2021, or Summer 2021 terms. | $56.24 | $112.48 |
Career Services | $17.44 | $34.88 |
Campus Sustainability | $4.00 | $8.00 |
Health and Counselling | $45.23 | $90.46 |
Financial Aid Programs and Supports | $4.08 | $8.16 |
Campus Food Bank (MSA) | $2.50 | $5.00 |
Student Events (MSA) | $20.00 | $40.00 |
Student Clubs (MSA) | $5.75 | $11.50 |
Student Government (MSA) | $9.75 | $19.50 |
Student Programs & Supports | $9.59 | $19.18 |
Campus Safety | $1.79 | $3.58 |
Total of Compulsory Fees | $809.71 | $1,507.91 |
Compulsory Program Fees (Program Specific)
** Compulsory Program Fees (Program specific) | Semester(s) | Fees (per semester) |
---|---|---|
226 - Advanced Police Studies (Pre-Placement Screening) | 1 | $58.00 |
174 - Advanced Security Studies (Pre-Placement Screening) | 1 | $58.00 |
270 - Art and Design Foundations (Digital Print and Materials fee) | 1 | $73.79 |
270 - Art and Design Foundations (Digital Print and Materials fee) | 2 | $37.43 |
164 - Autism and Behavioural Science (Pre-Placement Screening) | 1 | $105.00 |
269 - Aviation Technician - Aircraft Maintenance (Professional Association Membership- AME Association Ontario) | 1 | $35.00 |
289 - Aviation Technician - Aircraft Structures (Professional Association Membership- AME Association Ontario) | 1 | $35.00 |
299 - Aviation Technician – Aircraft Maintenance (Professional Association Membership – AME Association Ontario) | 1 | $35.00 |
470 - Brain Disorders Management (Pre-Placement Screening) | 2 | $80.00 |
728 - Cardiovascular Technology (Pre-Placement Screening) | 1 | $105.00 |
728 - Cardiovascular Technology (Pre-Placement Screening) | 3 | $80.00 |
731 - Collaborative Nursing Degree (Pre-Placement Screening) | 1 | $105.00 |
731 - Collaborative Nursing Degree (Pre-Placement Screening) | 3, 5, 7 | $80.00 |
755 - Collaborative Nursing Degree (Pre-Placement Screening) | 3 | $105.00 |
755 - Collaborative Nursing Degree (Pre-Placement Screening) | 5, 7 | $80.00 |
796 - Community Pharmacy Assistant (Pre-Placement Screening) | 1 | $80.00 |
252 - Concurrent Disorders (Pre-Placement Screening) | 2 | $105.00 |
277 - Creative Photography - Still & Motion (Digital Print fee) | 3, 4 | $28.78 |
717 - Diagnostic Cardiac Sonography (Pre-Placement Screening) | 1 | $105.00 |
213 - Early Childhood Education (Pre-Placement Screening) | 1 | $105.00 |
213 - Early Childhood Education (Pre-Placement Screening) | 3 | $80.00 |
263 - Early Childhood Education-Intensive (Pre-Placement Screening) | 1 | $105.00 |
391 - Expressive Arts (Pre-Placement Screening) | 2 | $80.00 |
508 - Graphic Design (Digital Print and Materials fee) | 1 | $15.51 |
508 - Graphic Design (Digital Print and Materials fee) | 2 | $20.68 |
508 - Graphic Design (Digital Print and Materials fee) | 3 | $57.91 |
508 - Graphic Design (Digital Print and Materials fee) | 4 | $139.60 |
508 - Graphic Design (Digital Print and Materials fee) | 5 | $114.79 |
508 - Graphic Design (Digital Print and Materials fee) | 6 | $91.00 |
268 - Health, Wellness & Fitness (Pre-Placement Screening) | 2 | $105.00 |
961 - Honors Human Behaviour – ABS Specialization (Pre-Placement Screening) | 3 | $105.00 |
961 - Honors Human Behaviour – ABS Specialization (Pre-Placement Screening) | 5 | $80.00 |
469 - Massage Therapy (Pre-Placement Screening) | 2 | $105.00 |
469 - Massage Therapy (Pre-Placement Screening) | 5 | $80.00 |
759 - Medical Radiation Science – Radiation Therapy (Pre-Placement Screening) | 2 | $105.00 |
759 - Medical Radiation Science – Radiation Therapy (Pre-Placement Screening) | 4 | $80.00 |
739 - Medical Radiation Science – Radiography (Pre-Placement Screening) | 2 | $105.00 |
739 - Medical Radiation Science – Radiography (Pre-Placement Screening) | 4 | $80.00 |
749 - Medical Radiation Science – Ultrasound (Pre-Placement Screening) | 2 | $105.00 |
749 - Medical Radiation Science – Ultrasound (Pre-Placement Screening) | 4 | $80.00 |
475 - Mental Health & Disability Management (Pre-Placement Screening) | 2 | $80.00 |
746 - Occupational Therapist and Physiotherapist Assistant (Pre-Placement Screening) | 1 | $105.00 |
746 - Occupational Therapist and Physiotherapist Assistant (Pre-Placement Screening) | 3 | $80.00 |
335 - Office Administration - Health Services (Pre-Placement Screening) | 3 | $105.00 |
285 - Paralegal (Pre-Placement Screening) | 2 | $80.00 |
110 - Personal Support Worker (Pre-Placement Screening) | 1 | $105.00 |
407 - Pharmacy Technician (Pre-Placement Screening) | 1 | $105.00 |
378 - Photography - Still and Motion (Digital Print fee) | 1, 2, 3, 4 | $28.78 |
715 - Practical Nursing (Pre-Placement Screening) | 2 | $105.00 |
283 - Recreation Therapy (Camp Experience) | 1 | $194.03 |
283 - Recreation Therapy (Camp Experience) | 3 | $365.03 |
283 - Recreation Therapy (Pre-Placement Screening) | 1 | $105.00 |
283 - Recreation Therapy (Recreational Experience) | 1 | $13.90 |
283 - Recreation Therapy (Recreational Experience) | 3 | $287.32 |
283 - Recreation Therapy (Recreational Experience) | 4 | $59.13 |
963 - Recreation Therapy - Intensive (Pre-Placement Screening) | 1 | $105.00 |
963 - Recreation Therapy - Intensive (Camp Experience) | 1 | $473.42 |
963 - Recreation Therapy - Intensive (Recreational Experience) | 1 | $281.15 |
963 - Recreation Therapy - Intensive (Recreational Experience) | 2 | $106.97 |
215 - Social Service Worker (Pre-Placement Screening) | 1 | $80.00 |
955 - Social Service Worker - Intensive (Pre-Placement Screening) | 1 | $80.00 |
406 - Urban & Regional Planning (CACPT Professional Association Membership) | 1, 3 | $110.00 |
Co-op Fees
Co-op & Co-op Internship Fee per Co-op Work Term is $ 475.00
Full fees per semester consist of tuition fee per semester, Compulsory Ancillary Fees, Compulsory Program Fees (if applicable) and Co-op fees (if applicable).
Co-op Fees 2020/2021 | ||
---|---|---|
Program | Semester | Fee |
258 - Police Foundations (Co-op) | SM02 | $505.65 |
258 - Police Foundations (Co-op) | SM03 | $459.68 |
258 - Police Foundations (Co-op) | SM04 | $459.68 |
288 - Community and Justice Services (Co-op) | SM02 | $505.65 |
288 - Community and Justice Services (Co-op) | SM03 | $436.69 |
288 - Community and Justice Services (Co-op) | SM04 | $482.66 |
294 - Protection, Security & Investigation (Co-op) | SM02 | $522.50 |
294 - Protection, Security & Investigation (Co-op) | SM03 | $475.00 |
294 - Protection, Security & Investigation (Co-op) | SM04 | $427.50 |
356 - Business - Accounting (Co-op) | SM02 | $466.81 |
356 - Business - Accounting (Co-op) | SM03 | $442.24 |
356 - Business - Accounting (Co-op) | SM04 | $490.57 |
360 - Energy Systems Engineering Technology (Co-op) | SM01 | $320.23 |
360 - Energy Systems Engineering Technology (Co-op) | SM02 | $313.11 |
360 - Energy Systems Engineering Technology (Co-op) | SM03 | $320.31 |
360 - Energy Systems Engineering Technology (Co-op) | SM04 | $320.31 |
360 - Energy Systems Engineering Technology (Co-op) | SM05 | $316.67 |
360 - Energy Systems Engineering Technology (Co-op) | SM06 | $316.67 |
366 - Business Administration - Marketing (Co-op) | SM02 | $244.28 |
366 - Business Administration - Marketing (Co-op) | SM03 | $325.71 |
366 - Business Administration - Marketing (Co-op) | SM04 | $312.14 |
366 - Business Administration - Marketing (Co-op) | SM05 | $285.00 |
366 - Business Administration - Marketing (Co-op) | SM06 | $285.00 |
368 - Insurance (Co-op) | SM02 | $422.22 |
368 - Insurance (Co-op) | SM03 | $501.38 |
368 - Insurance (Co-op) | SM04 | $475.00 |
433 - Electrical Engineering Technician - Power (Internship) | SM02 | $582.26 |
433 - Electrical Engineering Technician - Power (Internship) | SM03 | $643.55 |
433 - Electrical Engineering Technician - Power (Internship) | SM04 | $674.19 |
436 - Quality Engineering Technician - Non Destructive Evaluation (Co-op) | SM02 | $491.38 |
436 - Quality Engineering Technician - Non Destructive Evaluation (Co-op) | SM03 | $466.81 |
436 - Quality Engineering Technician - Non Destructive Evaluation (Co-op) | SM04 | $507.20 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM01 | $217.60 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM02 | $244.13 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM03 | $244.13 |
455 - Computer Systems Technician - Network Systems (Co-op) | SM04 | $244.13 |
463 - Environmental Technician (Internship) | SM02 | $475.00 |
463 - Environmental Technician (Internship) | SM03 | $475.00 |
463 - Environmental Technician (Internship) | SM04 | $475.00 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM02 | $671.43 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM03 | $600.00 |
473 - Manufacturing Engineering Technician - Automation (Internship) | SM04 | $619.25 |
524 - Civil Engineering Technology - Transportation | SM01 | $243.82 |
524 - Civil Engineering Technology - Transportation | SM02 | $260.08 |
524 - Civil Engineering Technology - Transportation | SM03 | $227.57 |
524 - Civil Engineering Technology - Transportation | SM04 | $227.57 |
524 - Civil Engineering Technology - Transportation | SM05 | $237.50 |
524 - Civil Engineering Technology - Transportation | SM06 | $237.50 |
529 - Mechanical Engineering Technology | SM01 | $316.18 |
529 - Mechanical Engineering Technology | SM02 | $264.71 |
529 - Mechanical Engineering Technology | SM03 | $352.94 |
529 - Mechanical Engineering Technology | SM04 | $338.23 |
529 - Mechanical Engineering Technology | SM05 | $316.67 |
529 - Mechanical Engineering Technology | SM06 | $316.67 |
531 - Architectural Technology | SM01 | $240.17 |
531 - Architectural Technology | SM02 | $256.18 |
531 - Architectural Technology | SM03 | $234.83 |
531 - Architectural Technology | SM04 | $245.51 |
531 - Architectural Technology | SM05 | $237.50 |
531 - Architectural Technology | SM06 | $237.50 |
533 - Chemical Engineering Technology | SM01 | $329.52 |
533 - Chemical Engineering Technology | SM02 | $273.43 |
533 - Chemical Engineering Technology | SM03 | $322.51 |
533 - Chemical Engineering Technology | SM04 | $301.48 |
533 - Chemical Engineering Technology | SM05 | $316.67 |
533 - Chemical Engineering Technology | SM06 | $316.67 |
534 - Civil Engineering Technology | SM01 | $245.69 |
534 - Civil Engineering Technology | SM02 | $262.07 |
534 - Civil Engineering Technology | SM03 | $229.31 |
534 - Civil Engineering Technology | SM04 | $240.23 |
534 - Civil Engineering Technology | SM05 | $237.50 |
534 - Civil Engineering Technology | SM06 | $237.50 |
543 - Transportation Engineering Technology | SM06 | $237.50 |
552 - Computer Engineering Technology | SM05 | $316.67 |
552 - Computer Engineering Technology | SM06 | $316.67 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM01 | $225.58 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM02 | $253.09 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM03 | $253.09 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM04 | $253.09 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM05 | $237.50 |
555 - Computer Systems Technology - Network Engineering & Security Analyst (Co-op) | SM06 | $237.50 |
558 - Computer Systems Technician - Software Support (Co-op) | SM01 | $326.40 |
558 - Computer Systems Technician - Software Support (Co-op) | SM02 | $366.20 |
558 - Computer Systems Technician - Software Support (Co-op) | SM03 | $366.20 |
558 - Computer Systems Technician - Software Support (Co-op) | SM04 | $366.20 |
559 - Computer Systems Technology - Software Development | SM01 | $220.47 |
559 - Computer Systems Technology - Software Development | SM02 | $247.36 |
559 - Computer Systems Technology - Software Development | SM03 | $247.35 |
559 - Computer Systems Technology - Software Development | SM04 | $247.35 |
559 - Computer Systems Technology - Software Development | SM05 | $237.50 |
559 - Computer Systems Technology - Software Development | SM06 | $237.50 |
562 - Computer Engineering Technology – Mechatronic Systems | SM01 | $308.66 |
562 - Computer Engineering Technology – Mechatronic Systems | SM02 | $301.81 |
562 - Computer Engineering Technology – Mechatronic Systems | SM03 | $344.25 |
562 - Computer Engineering Technology – Mechatronic Systems | SM04 | $304.53 |
582 - Electrical Engineering Technology | SM01 | $325.10 |
582 - Electrical Engineering Technology | SM02 | $317.87 |
582 - Electrical Engineering Technology | SM03 | $320.38 |
582 - Electrical Engineering Technology | SM04 | $320.38 |
582 - Electrical Engineering Technology | SM05 | $237.50 |
582 - Electrical Engineering Technology | SM06 | $395.84 |
669 - Biotechnology (Internship) | SM02 | $446.00 |
669 - Biotechnology (Internship) | SM03 | $467.75 |
669 - Biotechnology (Internship) | SM04 | $511.25 |
670 - Biotechnology (Health) (Internship) | SM02 | $460.04 |
670 - Biotechnology (Health) (Internship) | SM03 | $448.82 |
670 - Biotechnology (Health) (Internship) | SM04 | $516.14 |
International Fees for 2020 - 2021
Base International Tuition Fee (including ancillary and health insurance fees) | |
---|---|
Two Semesters | $15,870.00 |
Deregulated program International Tuition Fee (including ancillary and health insurance fees) | |
---|---|
Two Semesters | $16,864.00 |
International Tuition (including ancillary and health insurance fees) Differentiated programs: Aviation Technician - Aircraft Maintenance (269), Aviation Technician - Aircraft Structures (289), Aviation Technician - Avionics Maintenance (299) | |
---|---|
Two Semesters | $20,592.00 |
Student Recovery tax for International | |
---|---|
Per Semester | $375 |
Municipal Tax Recovery for International | |
---|---|
Fall Semester | $75 |
Additional program compulsory fees including Co-op term fees will be added along with tuition and tax fees for International students noted above.
Prior Learning Assessment and Recognition (PLAR) for 2020 - 2021
Prior Learning Assessment and Recognition (PLAR) | Fee |
---|---|
Assessment | $145.08 |
Continuing Education Fees for 2020 - 2021
Continuing Education Course Add Other Compulsory Ancillary Fees and Continuing Education Compulsory Program Fees (if applicable to program) | Per Student Contact Hour (SCH) |
---|---|
Regular fees (most programs unless defined below) | $6.30 |
164 - Autism and Behavioural Science | $7.44 |
252 - Concurrent Disorders | $8.34 |
965 - Library & Digital Technologies Certificate | $7.78 |
987 - Community and Social Services Management | $8.02 |
Other Compulsory Ancillary Fees (all Continuing Education students) View compulsory ancillary fees descriptions | Per Student Contact Hour (SCH) to a maximum of 45 hours |
---|---|
Technology Enhancement | $0.12 |
Athletics & Recreation | $0.09 |
Student Buildings | $0.11 |
Academic Supports | $0.13 |
Campus Safety | $0.05 |
Career Services | $0.04 |
Health & Counselling | $0.11 |
Student Achievement & Records – Transcript | $0.03 |
Capital Campaign | $0.11 |
Continuing Education Compulsory Program Fees | |
---|---|
Program Name | Fee |
017 - Palliative Care - Multidiscipline (Pre-Placement Screening) | $101.00 |
019 - Gerontology - Multidiscipline, Working With the Aged - Multidiscipline (Pre-Placement Screening) | $101.00 |
037 - Gerontology - Multidiscipline, Working With the Aged - Multidiscipline (Pre-Placement Screening) | $101.00 |
040 - Registered Practical Nurse - Maternal Newborn Nursing (Pre-Placement Screening) | $101.00 |
047 - Medical Laboratory Technician (Pre-Placement Screening) | $101.00 |
138 - Dementia Studies - Multidiscipline, Working with Dementia Clients - Multidiscipline (Pre-Placement Screening) | $101.00 |
142 - Dementia Studies - Multidiscipline, Working with Dementia Clients - Multidiscipline (Pre-Placement Screening) | $101.00 |
170 - Bridging for Medical Laboratory Technology Diploma (Pre-Placement Screening) | $101.00 |
189 - Bridging for Internationally Educated Nurses BIEN/PN Refresher (Pre-Placement Screening) | $101.00 |
213 - CE - Early Childhood Education Initial Placement (Pre-Placement Screening) | $105.00 |
816 - Food Services (Pre-Placement Screening) | $101.00 |
871 - Registered Nurse - Critical Care Nursing (Pre-Placement Screening) | $101.00 |
875 - Registered Nurse - Occupational Health Nursing (Pre-Placement Screening) | $101.00 |
876 - Registered Nurse - Perinatal Nursing Certificates - Neonatal (Pre-Placement Screening) | $101.00 |
877 - Registered Nurse - Perinatal Nursing Certificates - High Risk Obstetrics (Pre-Placement Screening) (NEW) | $101.00 |
883 - Oncology Nursing (Pre-Placement Screening) | $101.00 |
884 - Registered Practical Nurse Refresher (Pre-Placement Screening) | $101.00 |
921 - Registered Nurse - First Assistant (Pre-Placement Screening) | $101.00 |
927 - Medical Device Reprocessing (Pre-Placement Screening) | $101.00 |
928 - Diabetes Education Graduate Certificate (Pre-Placement Screening) | $101.00 |
930 - Registered Nurse/Registered Practical Nurse - Mental Health (Pre-Placement Screening) | $101.00 |
943 - Perioperative Nursing (Pre-Placement Screening) | $101.00 |
950 - Pediatric Nursing Certificate (Pre-Placement Screening) (NEW) | $101.00 |
Apprenticeship Fees for 2020 - 2021
Other Compulsory Fees (all Apprenticeship students) View compulsory ancillary fees descriptions | Fee |
---|---|
Apprenticeship Service Fee - College (per intake) | $44.88 |
Apprenticeship Activity Fee - MSA (per intake) | $10.40 |